
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $5.9M+6.1% | $5.5M+102.2% | $2.7M+55.3% | $1.8M | — |
| Cost of revenue | $4.2M+55.7% | $2.7M+8.1% | $2.5M+34.2% | $1.9M-18.4% | $2.3M |
| Gross profit | $1.7M-41.3% | $2.8M+1097.5% | $236K+333.7% | -$101K+90.6% | -$1.1M |
| Loss/(Gain) from change in fair value of consideration | -$72K | — | $1.1M+1953.3% | -$60K | — |
| Operating expenses | $23.3M-27.6% | $32.2M+13.7% | $28.3M+31.7% | $21.5M+71.8% | $12.5M |
| Total operating expenses | $23.3M-27.4% | $32.2M+9.2% | $29.5M+37.3% | $21.5M+71.4% | $12.5M |
| Operating loss | -$21.7M+26.1% | -$29.3M-0.4% | -$29.2M-35.6% | -$21.6M-58.6% | -$13.6M |
| Interest income, net | $47K-94.1% | $800K-11.3% | $902K+627.4% | $124K+0.0% | $124K |
| Other (expense)/income | -$23K-1250.0% | $2K | — | — | — |
| Loss on disposition of assets (Note 7) | -$210K | — | — | — | — |
| Loss on extinguishment of debt | -$838K | — | — | — | — |
| Foreign exchange (loss)/gain | -$45K-2350.0% | $2K+100.0% | $1K+200.0% | -$1K-106.7% | $15K |
| Loss before income taxes | -$22.5M+21.5% | -$28.7M-8.0% | -$26.6M-28.5% | -$20.7M-40.2% | -$14.8M |
| Income tax benefit | $1.0M-17.5% | $1.3M+351.1% | $278K-84.8% | $1.8M | — |
| Net loss | -$21.5M+21.7% | -$27.5M-4.4% | -$26.3M-39.5% | -$18.9M-27.9% | -$14.8M |
| Basic net loss per share | -$170+63.8% | -$470+0.0% | -$470-34.3% | -$350+28.6% | -$490 |
| Diluted net loss per share | -$170+63.8% | -$470+0.0% | -$470-34.3% | -$350 | — |
| Weighted average shares used to compute basic net loss per share | $126.91B+115.0% | $59.03B+5.4% | $56.00B+3.7% | $54.01B+79.9% | $30.02B |
| Weighted average shares used to compute diluted net loss per share | $126.91B+115.0% | $59.03B+5.4% | $56.00B+3.7% | $54.01B | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Ocean Power Technologies scales PowerBuoy fleet in the US, expands autonomous vessels overseas
Ocean Power Technologies Expands U.S. and International Deployment Footprint
Ocean Power Technologies deploys three PowerBuoy systems for DHS network off San Diego - ICYMI
Ocean Power deploys three PowerBuoys for DHS surveillance network