
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2026-02-10 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2026-02-04 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-01-27 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No annual data found.
Steve Eisman says he sees no issue with market right now
Is It Time To Revisit Fair Isaac (FICO) After Its Recent Share Price Recovery
FICO Isn’t Worried About VantageScore. Are Investors?
FICO to Present at Upcoming Investor Conference on May 5th