
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-11-30 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $2.46B-4.0% | $2.56B-2.7% | $2.63B-1.2% | $2.66B | — |
| Cost of revenues | $833.6M-4.1% | $869.2M-4.1% | $906.4M-5.0% | $954.0M+52.4% | $626.1M |
| Selling, general and administrative costs | $708.6M-2.6% | $727.6M-1.6% | $739.7M+1.3% | $729.9M+13.5% | $643.0M |
| Depreciation and amortization | $757.2M+4.2% | $727.0M+2.6% | $708.3M-0.3% | $710.5M+32.1% | $537.8M |
| Goodwill and intangible asset impairments | $15.0M-97.2% | $540.7M-44.8% | $979.9M-78.0% | $4.45B | $0 |
| Restructuring and other impairments | $50.7M+158.7% | $19.6M-51.0% | $40.0M-40.0% | $66.7M-48.5% | $129.5M |
| Other operating expense (income), net | $18.6M+135.9% | -$51.8M-379.6% | -$10.8M+96.7% | -$324.8M-1281.1% | $27.5M |
| Total operating expenses | $2.38B-15.8% | $2.83B-15.8% | $3.36B-48.9% | $6.59B+235.3% | $1.96B |
| Income (loss) from operations | $71.5M+125.9% | -$275.6M+62.5% | -$734.7M+81.3% | -$3.93B-4412.2% | -$87.0M |
| Fair value adjustment of warrants | $0+100.0% | -$5.2M+67.3% | -$15.9M+92.3% | -$206.8M-154.4% | -$81.3M |
| Interest expense, net | $265.4M-6.4% | $283.4M-3.5% | $293.7M+8.7% | $270.3M+7.0% | $252.5M |
| Income (loss) before income taxes | -$193.9M+65.0% | -$553.8M+45.3% | -$1.01B | — | — |
| Provision (benefit) for income taxes | $7.2M-91.3% | $82.9M+181.8% | -$101.3M-250.5% | -$28.9M-335.0% | $12.3M |
| Net income (loss) | -$201.1M+68.4% | -$636.7M+30.1% | -$911.2M+77.0% | -$3.96B-1364.0% | -$270.5M |
| Dividends on preferred shares | $0-100.0% | $31.3M-58.5% | $75.4M+0.0% | $75.4M+81.7% | $41.5M |
| Net income (loss) attributable to ordinary shares | -$201.1M+69.9% | -$668.0M+32.3% | -$986.6M | — | — |
| Basic (in dollars per share) | -$300K+68.8% | -$960K+34.7% | -$1.5M+75.4% | -$6.0M-1118.4% | -$490K |
| Diluted (in dollars per share) | -$300K+68.8% | -$960K+34.7% | -$1.5M+76.4% | -$6.2M-923.0% | -$610K |
| Basic (in shares) | $673.3M-2.9% | $693.6M+3.3% | $671.6M-0.7% | $676.1M+7.1% | $631.0M |
| Diluted (in shares) | $673.3M-2.9% | $693.6M+3.3% | $671.6M-1.0% | $678.6M+5.9% | $640.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.