
No transactions found.
| Metric | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Revenues | $22.0M+144.3% | $9.0M+45.0% | $6.2M |
| Cost of revenues | $23.7M+137.2% | $10.0M+44.1% | $6.9M |
| Gross loss | -$1.7M-71.5% | -$972K-36.7% | -$711K |
| Operating expenses | $18.0M+220.8% | $5.6M+25.1% | $4.5M |
| Loss from operations | -$19.7M-198.8% | -$6.6M-26.7% | -$5.2M |
| Interest income | $37K+640.0% | $5K-56.3% | $11K |
| Interest expense | -$1K+0.0% | -$1K+91.6% | -$12K |
| Total other income, net | $36K+800.0% | $4K+994.9% | -$447 |
| Loss before income tax expense | -$19.7M-198.4% | -$6.6M-26.6% | -$5.2M |
| Income tax expense | $2K+100.0% | $1K-79.8% | $5K |
| Net loss | -$19.7M-198.4% | -$6.6M-26.5% | -$5.2M |
| Net loss per share - basic | -$2K-168.9% | -$740-87995.2% | -$0.84 |
| Net loss per share - diluted | -$2K-168.9% | -$740 | — |
| Weighted average shares outstanding - basic | $9.9M+11.6% | $8.9M+43.9% | $6.2M |
| Weighted average shares outstanding - diluted | $9.9M+11.6% | $8.9M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Beam (BEEM) Q4 2025 Earnings Call Transcript
Beam Global (BEEM) Q1 2026 Earnings Transcript
Why Beam Global’s (BEEM) Latest Patent Could Matter Beyond EV Charging
Beam Global (BEEM) Q1 2026 Earnings Call Highlights: Navigating Challenges with Strategic Growth