
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-29 | David J. Taylor(R-OH02) | house | Purchase | $1,001 - $15,000 |
| 2026-01-20 | Jonathan Jackson(D-IL01) | house | Purchase | $1,001 - $15,000 |
| 2026-01-16 | David J. Taylor(R-OH02) | house | Sale | $1,001 - $15,000 |
| 2025-12-22 | Roger Williams(R-TX25) | house | Purchase | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Investment banking fees | $9.62B+7.9% | $8.91B+36.7% | $6.52B |
| Principal transactions | $27.21B+9.8% | $24.79B+1.3% | $24.46B |
| Lending- and deposit-related fees | $9.09B+19.6% | $7.61B+2.6% | $7.41B |
| Asset management fees | $20.33B+14.2% | $17.80B+17.0% | $15.22B |
| Commissions and other fees | $8.54B+13.4% | $7.53B+10.2% | $6.84B |
| Investment securities losses | -$57.0M+94.4% | -$1.02B+67.9% | -$3.18B |
| Mortgage fees and related income | $1.38B-1.4% | $1.40B+19.1% | $1.18B |
| Card income | $4.72B-14.1% | $5.50B+14.9% | $4.78B |
| Other income | $6.17B-50.5% | $12.46B+122.2% | $5.61B |
| Noninterest revenue | $87.00B+2.4% | $84.97B+23.4% | $68.84B |
| Interest income | $193.34B-0.3% | $193.93B+13.7% | $170.59B |
| Interest expense | $97.90B-3.4% | $101.35B+24.6% | $81.32B |
| Net interest income | $95.44B+3.1% | $92.58B+3.7% | $89.27B |
| Total net revenue | $182.45B+2.8% | $177.56B+12.3% | $158.10B |
| Provision for credit losses | $14.21B+33.1% | $10.68B+14.6% | $9.32B |
| Compensation expense | $54.49B+6.1% | $51.36B+10.5% | $46.47B |
| Occupancy expense | $5.46B+8.7% | $5.03B+9.5% | $4.59B |
| Technology, communications and equipment expense | $11.03B+12.2% | $9.83B+6.3% | $9.25B |
| Professional and outside services | $12.36B+11.7% | $11.06B+8.0% | $10.23B |
| Marketing | $5.53B+11.2% | $4.97B+8.3% | $4.59B |
| Other expense | $6.78B-29.1% | $9.55B-20.7% | $12.04B |
| Total noninterest expense | $95.64B+4.2% | $91.80B+5.3% | $87.17B |
| Income/(loss) before income tax expense/(benefit) | $72.59B-3.3% | $75.08B+21.9% | $61.61B |
| Income tax expense | $15.55B-6.4% | $16.61B+37.7% | $12.06B |
| Net income | $57.05B-2.4% | $58.47B+18.0% | $49.55B |
| Basic net income applicable to common stockholders | $55.68B-2.1% | $56.87B+19.1% | $47.76B |
| Diluted net income applicable to common stockholders | $55.68B-2.1% | $56.87B+19.1% | $47.76B |
| Basic earnings per share (in dollars per share) | $20.1M+1.3% | $19.8M+21.8% | $16.3M |
| Diluted earnings per share (in dollars per share) | $20.0M+1.4% | $19.8M+21.7% | $16.2M |
| Weighted-average basic shares (in shares) | $2.78B-3.4% | $2.87B-2.2% | $2.94B |
| Weighted-average diluted shares (in shares) | $2.78B-3.4% | $2.88B-2.2% | $2.94B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Why The Narrative Around iRhythm Holdings (IRTC) Is Shifting After Valuation And DOJ Updates
AI Debt Investors Show Fatigue After $300 Billion Binge
Ares Management, JPMorgan help finance Apollo's $800M investment in GoodLife - report
JPMorgan hires KBW's Chris Mihok as managing director