
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Alvarez Divo Carlos Eduardo | Director | Sale | 30.7K | $1.01 | $31K | 254.8K | View ↗ | |
| 2025-12-31 | Alvarez Divo Carlos Eduardo | Director | Sale | 6,504 | $1.50 | $10K | 319.1K | View ↗ | |
| 2025-12-30 | Alvarez Divo Carlos Eduardo | Director | Sale | 2,468 | $1.52 | $4K | 325.6K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $142.1M+2.1% | $139.2M-7.6% | $150.7M-11.1% | $169.5M+18.7% | $142.8M |
| Cost of revenue, net | $70.6M+9.9% | $64.2M-4.0% | $66.9M+6.7% | $62.7M+16.7% | $53.7M |
| Gross margin | $71.5M-4.6% | $75.0M-10.5% | $83.8M-21.6% | $106.8M+19.8% | $89.1M |
| Research and development | $20.7M-16.1% | $24.6M+5.4% | $23.4M+70.7% | $13.7M+24.6% | $11.0M |
| General and administrative | $42.1M+9.7% | $38.4M-22.0% | $49.2M-15.8% | $58.5M-3.7% | $60.7M |
| Sales and marketing | $26.7M+109.0% | $12.8M-71.1% | $44.4M-11.1% | $49.9M+80.3% | $27.7M |
| Total operating expenses | $89.5M+18.1% | $75.8M-35.2% | $116.9M-4.2% | $122.1M+22.8% | $99.4M |
| Loss from operations | -$18.0M-2097.4% | -$820K+97.5% | -$33.1M-117.6% | -$15.2M-48.6% | -$10.3M |
| Other income (expense), net | $1.7M+209.8% | -$1.6M | — | — | — |
| Loss before income taxes | -$16.3M-581.1% | -$2.4M+93.8% | -$38.5M-86.4% | -$20.6M-50.3% | -$13.7M |
| Provision for income taxes | -$5.1M+33.5% | -$7.7M-157.1% | -$3.0M+53.2% | -$6.4M | — |
| Net loss, basic | -$21.4M-112.7% | -$10.1M+75.7% | -$41.5M-53.5% | -$27.0M-99.2% | -$13.6M |
| Net loss, diluted | -$21.4M-112.7% | -$10.1M+75.7% | -$41.5M-53.5% | -$27.0M-99.2% | -$13.6M |
| Basic (in dollars per share) | -$230-91.7% | -$120+76.0% | -$500-51.5% | -$330+8.3% | -$360 |
| Diluted (in dollars per share) | -$230-91.7% | -$120+76.0% | -$500-51.5% | -$330+8.3% | -$360 |
| Basic (in shares) | $92.28B+5.6% | $87.38B+5.9% | $82.49B+2.1% | $80.79B | — |
| Diluted (in shares) | $92.28B+5.6% | $87.38B+5.9% | $82.49B+2.1% | $80.79B | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Expensify to Announce Q1 2026 Results
Expensify (EXFY) Partners with IOCP to Expand Modern Spend Management and BYOC Program
Expensify Partners With IOCP to Expand Access to Modern Spend Management
Expensify Insiders Added US$2.19m Of Stock To Their Holdings