
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | 2026-05-20 | North Run Strategic Opportunities Fund I, LP | Director | Sale | 55.3K | $12.32 | $681K | 2.93M | View ↗ | |
| 2026-05-14 | 2026-05-14 | North Run Strategic Opportunities Fund I, LP | Director | Sale | 165.0K | $12.16 | $2.01M | 2.99M | View ↗ | |
| 2026-05-13 | 2026-05-14 | North Run Strategic Opportunities Fund I, LP | Director | Sale | 45.0K | $12.29 | $553K | 3.16M | View ↗ | |
| 2026-05-12 | 2026-05-14 | North Run Strategic Opportunities Fund I, LP | Director | Sale | 83.1K | $12.25 | $1.02M | 3.20M | View ↗ | |
| 2026-03-27 | 2026-03-30 | Rubin Shmuel | President & CEO | Purchase | 180 | $9.70 | $2K | 260.8K | View ↗ |
No annual data found.
LPTH Surges 503% in the Past Year: Should You Stay Invested?
How Shifting Assumptions And New Developments Are Rewriting The Story For LightPath Technologies (LPTH)
High Growth Tech Stocks In The US For May 2026
Industry Analysts Just Made A Substantial Upgrade To Their LightPath Technologies, Inc. (NASDAQ:LPTH) Revenue Forecasts