
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | 2026-02-27 | Thomas Stephen Basil | Director | Sale | 16.3K | $7.01 | $114K | 154.7K | View ↗ | |
| 2026-02-25 | 2026-02-27 | Thomas Stephen Basil | Director | Sale | 33.7K | $7.00 | $236K | 171.0K | View ↗ | |
| 2026-02-13 | 2026-02-17 | Thomas Stephen Basil | Director | Sale | 10.0K | $5.81 | $58K | 204.7K | View ↗ | |
| 2026-02-12 | 2026-02-17 | Thomas Stephen Basil | Director | Sale | 90.0K | $5.23 | $471K | 214.7K | View ↗ | |
| 2026-01-05 | 2026-01-07 | RA CAPITAL MANAGEMENT, L.P. | Director | Purchase | 7,111 | $3.50 | $25K | 3.40M | View ↗ |
No annual data found.
Climb Bio to Present on CLYM116 and Budoprutug Programs at European Renal Association (ERA) Congress 2026
Climb Bio Teases Key Budoprutug, CLYM116 Readouts at BioConnect
Climb Bio to Present New Budoprutug Clinical Data at European Hematology Association (EHA) 2026 Congress
Climb Bio to Present at Upcoming Investor Conferences