
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-24 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2025-04-21 | Bruce Westerman(R-AR04) | house | Sale | $1,001 - $15,000 |
No annual data found.
Strengthening the Digital Infrastructure Backbone for AI: Zayo Completes Acquisition of Crown Castle’s Fiber Solutions Business
Arium Networks Launches Following Completion of EQT’s Acquisition of Crown Castle’s Small Cell Solutions Business
Crown Castle Announces Closing of Sale of Fiber and Small Cell Businesses and Updates Full Year 2026 Outlook
Settling Into Uncertainty