
No transactions found.
| Agency | Amount |
|---|---|
| Department of Defense | $13.15B |
| Department of Defense | $9.50B |
| Department of Defense | $3.58B |
| Department of Energy | $2.41B |
| Department of Defense | $1.73B |
| Department of Defense | $1.34B |
From USASpending.gov. Matched by company name keyword.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $0 | $0 | $0-100.0% | $38K+63459.3% | $59 |
| Selling, general and administrative expenses | $2.0M+20.2% | $1.7M-9.6% | $1.8M-16.8% | $2.2M-92.6% | $29.6M |
| Research and development expenses | $270K-24.2% | $356K-40.6% | $599K-4.1% | $625K+163.0% | $237K |
| Total Operating Expenses | $2.3M+12.3% | $2.0M-17.3% | $2.4M-14.0% | $2.8M-90.5% | $29.8M |
| Loss from Operations | -$2.3M-12.3% | -$2.0M+17.3% | -$2.4M+13.4% | -$2.8M+90.6% | -$29.8M |
| Interest expense | -$113K-250.5% | -$32K+20.2% | -$41K-138.0% | -$17K+92.5% | -$226K |
| Interest expense - related party | -$87K-13.0% | -$77K-1.6% | -$76K-22.4% | -$62K+84.2% | -$392K |
| Gain (loss) on derivative liabilities | $28K | $0 | — | — | — |
| Fraud loss | -$242K | $0 | — | — | — |
| Gain (loss) on settlement of debt | $0-100.0% | $115K+242.9% | -$81K+61.6% | -$210K+51.8% | -$435K |
| Total Other Income (Expense) | -$414K-7188.1% | $6K+103.0% | -$197K-117.7% | $1.1M+248.9% | -$749K |
| Income tax expense | $0 | $0 | $0 | $0 | $0 |
| Net Loss | -$2.7M-33.4% | -$2.0M+23.7% | -$2.6M-55.5% | -$1.7M+94.5% | -$30.5M |
| Basic and diluted | -$0.01+0.0% | -$0.01+0.0% | -$0.01+0.0% | -$0.01+92.9% | -$0.14 |
| Weighted average number of shares outstanding | $257.0M+3.5% | $248.2M+3.8% | $239.1M+4.1% | $229.7M+1.8% | $225.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
United Health Products Provides Regulatory Update
United Health Products Provides Corporate Update
Life Sciences Virtual Investor Forum: Presentations Now Available for Online Viewing
United Health Products to Present at the Life Sciences Virtual Investor Forum September 18th