
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Biswas Sanjit | Director & CHIEF EXECUTVE OFFICER | Sale | 73.0K | $28.49 | $2.08M | 723.1K | View ↗ | |
| 2026-04-30 | Bicket John | Director & SEE REMARKS | Sale | 72.8K | $28.49 | $2.07M | 569.9K | View ↗ | |
| 2026-04-29 | Biswas Sanjit | Director & CHIEF EXECUTVE OFFICER | Sale | 87.1K | $29.05 | $2.53M | 112.9K | View ↗ | |
| 2026-04-29 | Bicket John | Director & SEE REMARKS | Sale | 87.2K | $29.05 | $2.53M | 112.9K | View ↗ | |
| 2026-04-28 | Biswas Sanjit | Director & CHIEF EXECUTVE OFFICER | Sale | 103.9K | $29.50 | $3.06M | 25.8K | View ↗ |
No annual data found.
Samsara Inc. (IOT) Stock Sinks As Market Gains: What You Should Know
Samsara Named to TIME100 Most Influential Companies List for Manufacturing and Logistics
First Student Named to TIME100 Most Influential Companies List
Samsara Study Reveals Equipment Theft and Loss Costs Large Operations an Average of $13.2M Annually