
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 2026-05-12 | Goeltz II Robert C. | Chief Financial Officer | Sale | 7,763 | $25.63 | $199K | 84.2K | View ↗ | |
| 2026-01-05 | 2026-01-07 | Jaen Juan C. | President | Sale | 31.8K | $21.41 | $681K | 922.2K | View ↗ | |
| 2025-12-31 | 2026-01-02 | Goeltz II Robert C. | Chief Financial Officer | Sale | 6,552 | $23.38 | $153K | 67.9K | View ↗ | |
| 2025-12-18 | 2025-12-18 | Azoy Alexander | Chief Accounting Officer | Sale | 4,343 | $22.25 | $97K | 18.5K | View ↗ | |
| 2025-12-17 | 2025-12-18 | Tang Carolyn C. | General Counsel | Sale | 6,810 | $22.16 | $151K | 124.7K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenues | $26.0M-27.8% | $36.0M-2.7% | $37.0M-2.6% | $38.0M+0.0% | $38.0M |
| Research and development (Includes $25, ($39) and ($110) payments to/(from) a related party) | $523.0M+16.7% | $448.0M+31.8% | $340.0M+18.1% | $288.0M+12.1% | $257.0M |
| General and administrative (Includes $5, $2 and $— payments to a related party) | $110.0M-8.3% | $120.0M+2.6% | $117.0M+12.5% | $104.0M+44.4% | $72.0M |
| Impairment of long-lived assets (see Note 14, Leases) | $0-100.0% | $20.0M | $0 | $0 | — |
| Total operating expenses | $633.0M+7.7% | $588.0M+28.7% | $457.0M+16.6% | $392.0M+19.1% | $329.0M |
| Loss from operations | -$386.0M-17.0% | -$330.0M+2.9% | -$340.0M-21.4% | -$280.0M-618.5% | $54.0M |
| Interest and other income, net | $41.0M-21.2% | $52.0M+26.8% | $41.0M+156.3% | $16.0M+1500.0% | $1.0M |
| Interest expense | -$8.0M-100.0% | -$4.0M-100.0% | -$2.0M+0.0% | -$2.0M | — |
| Total non-operating income, net | $33.0M-31.3% | $48.0M+23.1% | $39.0M+178.6% | $14.0M+1300.0% | $1.0M |
| Loss before income taxes | -$353.0M-25.2% | -$282.0M+6.3% | -$301.0M-13.2% | -$266.0M-583.6% | $55.0M |
| Income tax expense | $0+100.0% | -$1.0M+83.3% | -$6.0M-500.0% | -$1.0M+50.0% | -$2.0M |
| Net loss | -$353.0M-24.7% | -$283.0M+7.8% | -$307.0M-15.0% | -$267.0M-603.8% | $53.0M |
| Net loss per share, basic (in dollars per share) | -$3.3M-4.8% | -$3.1M+24.3% | -$4.2M-11.9% | -$3.7M | — |
| Net loss per share, diluted (in dollars per share) | -$3.3M-4.8% | -$3.1M+24.3% | -$4.2M-11.9% | -$3.7M | — |
| Shares used to compute net loss per share, basic (in shares) | $107.4M+19.2% | $90.1M+21.8% | $74.0M+2.8% | $72.0M+3.9% | $69.3M |
| Shares used to compute net loss per share, diluted (in shares) | $107.4M+19.2% | $90.1M+21.8% | $74.0M+2.8% | $72.0M-2.7% | $74.0M |
| License and development services | |||||
| Other Collaboration Revenue | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Arcus Biosciences to Participate in the Goldman Sachs 47th Annual Global Healthcare Conference
How Eisai (TSE:4523) Is Reframing Its Story With A Tweaked Fair Value Outlook
Newsflash: Arcus Biosciences, Inc. (NYSE:RCUS) Analysts Have Been Trimming Their Revenue Forecasts
Analyst Estimates: Here's What Brokers Think Of Arcus Biosciences, Inc. (NYSE:RCUS) After Its First-Quarter Report