
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | 2026-05-07 | Saba Capital Management, L.P. | 10% Owner | Purchase | 4,812 | $11.73 | $56K | 3.06M | View ↗ | |
| 2026-04-17 | 2026-04-20 | Saba Capital Management, L.P. | 10% Owner | Purchase | 19.7K | $12.25 | $241K | 3.05M | View ↗ | |
| 2026-04-10 | 2026-04-13 | Saba Capital Management, L.P. | 10% Owner | Purchase | 20.4K | $11.23 | $229K | 3.03M | View ↗ | |
| 2026-04-09 | 2026-04-13 | Saba Capital Management, L.P. | 10% Owner | Purchase | 179.5K | $11.20 | $2.01M | 3.01M | View ↗ | |
| 2026-04-08 | 2026-04-09 | Saba Capital Management, L.P. | 10% Owner | Purchase | 22.7K | $11.41 | $260K | 2.83M | View ↗ |
No financial data available for GF.
Company may not file with SEC or CIK is unresolved.
Europe markets drop as investors weigh Trump’s latest EU tariff warning
Germany's trade surplus narrows in March as imports surge
Euro Area retail sales rise 1.2% Y/Y
Europe equities mostly higher amid hopes of U.S.-Iran peace deal