
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2026-05-11 | Soteropoulos Paula | Director | Sale | 599 | $85.47 | $51K | 0 | View ↗ | |
| 2026-04-09 | 2026-04-10 | Savitz Ryan | EVP, CFO & CBO | Sale | 8,224 | $89.84 | $739K | 0 | View ↗ | |
| 2026-03-31 | 2026-04-01 | Savitz Ryan | EVP, CFO & CBO | Sale | 114.4K | $83.00 | $9.49M | 0 | View ↗ | |
| 2026-03-31 | 2026-04-01 | Soteropoulos Paula | Director | Sale | 599 | $80.11 | $48K | 0 | View ↗ | |
| 2026-03-24 | 2026-03-26 | Soteropoulos Paula | Director | Sale | 27.6K | $78.05 | $2.15M | 0 | View ↗ |
No annual data found.
Dianthus Therapeutics to Participate in Two Investor Conferences
Mid-cap healthcare stocks ranked by quant ratings after earnings season
Oorja Bio Launches as a Clinical-Stage Company to Develop Groundbreaking Therapies for Idiopathic Pulmonary Fibrosis (IPF) and Other Fibrotic Diseases
Dianthus Therapeutics Is Up 320% in a Year. One Major Investor Just Reduced Its Stake but Still Seems Bullish