
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 2026-05-12 | Lachance Carrie | Director & President and CEO | Purchase | 1,000 | $8.46 | $8K | 238.1K | View ↗ | |
| 2026-05-08 | 2026-05-12 | Lachance Carrie | Director & President and CEO | Purchase | 2,000 | $8.83 | $18K | 237.1K | View ↗ | |
| 2026-05-08 | 2026-05-12 | Steele Barry G | Executive VP and CFO | Purchase | 7,000 | $8.71 | $61K | 96.6K | View ↗ | |
| 2026-05-08 | 2026-05-12 | GENDRON PAUL ANDREW | Director | Purchase | 5,000 | $8.88 | $44K | 70.0K | View ↗ | |
| 2026-03-02 | 2026-03-02 | Steele Barry G | Executive VP and CFO | Purchase | 2,064 | $9.16 | $19K | 88.0K | View ↗ |
No annual data found.
Are Investors Undervaluing InfuSystems Holdings (INFU) Right Now?
Looking for a Growth Stock? 3 Reasons Why InfuSystems Holdings (INFU) is a Solid Choice
InfuSystem announces $20M stock repurchase program
InfuSystem Announces $20 Million Stock Repurchase Program