
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenue | $38K-96.1% | $972K-40.8% | $1.6M+458.2% | $294K-91.0% | $3.3M |
| Cost of revenue | $22.9M-2.6% | $23.5M-7.3% | $25.4M-36.9% | $40.2M | — |
| Selling, general and administrative (including stock-based compensation) | $12.3M-67.9% | $38.2M-25.7% | $51.3M-4.1% | $53.5M+113.3% | $25.1M |
| Total costs and expenses | $35.2M-43.0% | $61.7M-19.6% | $76.7M-18.2% | $93.8M+125.0% | $41.7M |
| Operating loss | -$14.4M+66.1% | -$42.6M+16.1% | -$50.8M-9.3% | -$46.5M-117.1% | -$21.4M |
| Interest income | $19K-92.0% | $238K-78.7% | $1.1M+77.7% | $629K-86.2% | $4.6M |
| Interest income on note receivable, related party | $32K-68.6% | $102K-40.4% | $171K | — | — |
| Dividend income | $20K | — | — | $159K | — |
| Other | $11K-95.0% | $218K-59.0% | $532K-85.2% | $3.6M+336.6% | $825K |
| Interest expense | -$266K+6.0% | -$283K+48.8% | -$553K-338.9% | -$126K+35.7% | -$196K |
| Foreign Currency Translation Adjustment | -$6K | — | — | — | — |
| Gain on extinguishment of debt | $595K | — | — | — | $116K |
| (Loss)/gain on equity method investment | -$16K-1700.0% | $1K+102.9% | -$34K-126.4% | $129K+101.3% | -$9.9M |
| (Loss) gain on investments | -$807K-460.3% | $224K+104.5% | -$5.0M+53.6% | -$10.7M+11.1% | -$12.0M |
| Impairment of investment | -$782K | — | — | — | — |
| Impairment of intangible assets | -$600K | — | — | — | — |
| Impairment of real estate assets | -$2.4M+66.8% | -$7.3M-797.5% | -$812K | — | — |
| Provision for loan losses | -$3.7M | — | -$3.8M | — | — |
| (Loss)/gain on sale real estate assets | -$9.6M-5931.5% | $165K+112.7% | -$1.3M | — | — |
| Loss from operations before income taxes | -$27.5M+48.8% | -$53.7M+27.5% | -$74.0M-6.5% | -$69.5M-82.5% | -$38.1M |
| Income tax benefit | -$8K | — | -$4K+97.7% | -$172K-104.3% | $4.0M |
| Net loss | -$27.5M+48.8% | -$53.7M+30.7% | -$77.5M-11.3% | -$69.7M-118.2% | -$31.9M |
| Loss from operations attributed to noncontrolling interest | $3.6M-47.7% | $6.8M-59.7% | $16.9M+72.0% | $9.8M+966.4% | $921K |
| Net loss attributable to DSS common stockholders | -$23.9M+49.0% | -$46.9M+22.6% | -$60.6M-1.3% | -$59.8M-93.0% | -$31.0M |
| Basic | $9.0M+27.1% | $7.1M+1.1% | $7.0M+25.4% | $5.6M-89.2% | $51.5M |
| Diluted | $9.0M+16.7% | $7.7M+10.1% | $7.0M+25.4% | $5.6M-89.2% | $51.5M |
| Printed Products [Member] | |||||
| Rental Income [Member] | |||||
| Commercial Lending [Member] | |||||
| Commission [Member] | |||||
| Biotechnology [Member] | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.