
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | 2026-05-27 | Page Andrew E | Chief Financial Officer | Sale | 105.2K | $36.75 | $3.87M | 4,083 | View ↗ | |
| 2026-04-16 | 2026-04-17 | Karlsson Jutta C | General Counsel | Sale | 662 | $36.26 | $24K | 11.8K | View ↗ | |
| 2026-04-16 | 2026-04-16 | Haselden Stuart | CEO of Arc'teryx Equipment | Sale | 11.4K | $36.26 | $415K | 15.3K | View ↗ | |
| 2026-04-16 | 2026-04-16 | Page Andrew E | Chief Financial Officer | Sale | 6,005 | $36.26 | $218K | 11.8K | View ↗ | |
| 2026-04-02 | 2026-04-03 | Karlsson Jutta C | General Counsel | Sale | 457 | $33.28 | $15K | 11.0K | View ↗ |
| Agency | Amount |
|---|---|
| Department of Energy | $972.5M |
From USASpending.gov. Matched by company name keyword.
No financial data available for AS.
Company may not file with SEC or CIK is unresolved.
Highest and lowest quant-rated consumer discretionary stocks above $10B cap after earnings season
Apparel Earnings Winners and Losers: Ralph Lauren Takes Off
Amer Sports CFO: No visibility on tariff refunds
Amer Sports: Salomon Becoming Another Tangible Growth Driver