← SEC Filings
Form 144 — Insider Sell Notices
Notices filed before insiders sell restricted or control securities
| Date | Company | Insider |
|---|---|---|
| 05/29/26 | ATHM Autohome Inc. | Zeng Yan |
| 05/29/26 | ATHM Autohome Inc. | Xiang Bibo |
| 05/29/26 | SIRI SIRIUS XM HOLDINGS INC. | Salen Kristina |
| 05/29/26 | MTG MGIC INVESTMENT CORP | Maggio Paula C |
| 05/29/26 | QTREX Quantum Ltd. | Tehila Yafit |
| 05/29/26 | SNOW Snowflake Inc. | GARRETT MARK |
| 05/29/26 | CB Chubb Ltd | BURKE SHEILA P |
| 05/29/26 | RYZ Ryerson Holding Corp | Kannan Molly D |
| 05/29/26 | FSLY Fastly, Inc. | PAISLEY CHRISTOPHER B |
| 05/29/26 | NSIT INSIGHT ENTERPRISES INC | Adatia Karim |
| 05/29/26 | NXT Nextpower Inc. | Miller Nicholas Marco |
| 05/29/26 | VRTX VERTEX PHARMACEUTICALS INC / MA | Bozic Carmen |
| 05/29/26 | RLGT RADIANT LOGISTICS, INC | Macomber Todd |
| 05/29/26 | TTWO TAKE TWO INTERACTIVE SOFTWARE INC | Sheresky Michael |
| 05/29/26 | RDN RADIAN GROUP INC | Leyden Margaret Anne |
| 05/29/26 | TRU TransUnion | RUSSELL HEATHER J |
| 05/29/26 | MTRN MATERION Corp | PHILLIPPY ROBERT J |
| 05/29/26 | DIOD DIODES INC /DEL/ | White Richard Dallas |
| 05/29/26 | Valens Semiconductor Ltd. (VLN, VLN-WT) | Boim Amir |
| 05/29/26 | CACC CREDIT ACCEPTANCE CORP | Booth Kenneth |
| 05/29/26 | BBY BEST BUY CO INC | Watson Mathew |
| 05/29/26 | CXW CoreCivic, Inc. | Carter, Cole G. |
| 05/29/26 | CNM Core & Main, Inc. | Whittenburg Mark G |
| 05/29/26 | INTC INTEL CORP | Chandrasekaran Nagasubramaniyan |
| 05/29/26 | TMO THERMO FISHER SCIENTIFIC INC. | Lagarde Michel |
| 05/29/26 | MLI MUELLER INDUSTRIES INC | GOLDMAN SCOTT JAY |
| 05/29/26 | CASH PATHWARD FINANCIAL, INC. | Hoople Elizabeth G. |
| 05/29/26 | T1 Energy Inc. (TE, TE-WT) | Kilde Einar |
| 05/29/26 | Valens Semiconductor Ltd. (VLN, VLN-WT) | Yarel - Toledano Adi |
| 05/29/26 | VZ VERIZON COMMUNICATIONS INC | Hammock Samantha |
| 05/29/26 | TWST Twist Bioscience Corp | Cho Dennis |
| 05/29/26 | Freightos Ltd | Alventosa Abril Enric |
| 05/29/26 | ORLY O REILLY AUTOMOTIVE INC | HENDRICKSON THOMAS |
| 05/29/26 | GLOBE LIFE INC. (GL, GL-PD) | MITCHELL ROBERT BRIAN |
| 05/29/26 | CHCO CITY HOLDING CO | HAGEBOECK CHARLES R |
| 05/29/26 | MCB Metropolitan Bank Holding Corp. | GUTMAN HARVEY |
| 05/29/26 | TWST Twist Bioscience Corp | Laponis Adam |
| 05/29/26 | KULR KULR Technology Group, Inc. | Schwartz Aron I |
| 05/28/26 | FFIV F5, INC. | Dreyer Michael L |
| 05/28/26 | Taboola.com Ltd. | College Top Holdings, Inc. |
| 05/28/26 | BOX INC | Berkovitch Eli |
| 05/28/26 | CRCT Cricut, Inc. | Harmer Ryan |
| 05/28/26 | FLUT Flutter Entertainment plc | BENNETT ROBERT R |
| 05/28/26 | Costamare Inc. (CMRE, CMRE-PB, CMRE-PC, CMRE-PD) | Konstantakopoulos Achillefs |
| 05/28/26 | FSLY Fastly, Inc. | Bergman Artur |
| 05/28/26 | DKS DICK'S SPORTING GOODS, INC. | Hobart Lauren R |
| 05/28/26 | BILL BILL Holdings, Inc. | Rettig John R. |
| 05/28/26 | VC VISTEON CORP | Kim Seungkyung |
| 05/28/26 | MCRI MONARCH CASINO & RESORT INC | FARAHI JOHN |
| 05/28/26 | ZD ZIFF DAVIS, INC. | ROSSEN JEREMY |
| 05/28/26 | LYTS LSI INDUSTRIES INC | Caneris Thomas A |
| 05/28/26 | VICR VICOR CORP | VINCIARELLI PATRIZIO |
| 05/28/26 | Aurora Innovation, Inc. | GREYLOCK 15-A LIMITED PARTNERSHIP |
| 05/28/26 | TSSI TSS, Inc. | Woodward Peter H |
| 05/28/26 | GLBE Global-E Online Ltd. | Shinder Yehiam |
| 05/28/26 | MPWR MONOLITHIC POWER SYSTEMS INC | Tseng Saria |
| 05/28/26 | CCOI COGENT COMMUNICATIONS HOLDINGS, INC. | FERGUSON Lewis H |
| 05/28/26 | FLUT Flutter Entertainment plc | Cruickshank Nancy |
| 05/28/26 | RAL Ralliant Corp | Osben Teo |
| 05/28/26 | TSQ Townsquare Media, Inc. | WORSHEK ROBERT L. |
| 05/28/26 | CRS CARPENTER TECHNOLOGY CORP | HART ANASTASIOS JOHN |
| 05/28/26 | VERX Vertex, Inc. | DeStefano David |
| 05/28/26 | ICHR ICHOR HOLDINGS, LTD. | Swyt Greg |
| 05/28/26 | EVMN Evommune, Inc. | Moss Gregory S. |
| 05/28/26 | DCO DUCOMMUN INC /DE/ | Gonzalez Laureen S. |
| 05/28/26 | TLS TELOS CORP | Dockery Derrick D. |
| 05/28/26 | ILMN ILLUMINA, INC. | Ericksen Scott D |
| 05/28/26 | BIO-RAD LABORATORIES, INC. (BIO, BIO-B) | Alles Institute for Medical Research Corp |
| 05/28/26 | Amprius Technologies, Inc. (AMPX, AMPX-WT) | Sun Kang |
| 05/28/26 | GM General Motors Co | Harvey Rory |
| 05/28/26 | ProCap Financial, Inc. | Park Jeffrey Jin Hyung |
| 05/28/26 | Aurora Innovation, Inc. | GREYLOCK 15 PRINCIPALS LP |
| 05/28/26 | PTEN PATTERSON UTI ENERGY INC | Holcomb James Michael |
| 05/28/26 | IBEX IBEX Ltd | McGinnis Patrick |
| 05/28/26 | MATX Matson, Inc. | Cerocke Grace M |
| 05/28/26 | BROS Dutch Bros Inc. | DM Trust Aggregator, LLC |
| 05/28/26 | METLIFE INC (MET, MET-PA, MET-PE, MET-PF) | METROPOLITAN LIFE INSURANCE CO/NY |
| 05/28/26 | RIVN Rivian Automotive, Inc. / DE | Scaringe Robert J |
| 05/28/26 | ALAB Astera Labs, Inc. | Tate Michael Truett |
| 05/28/26 | CSTM CONSTELLIUM SE | Becker Marcus |
| 05/28/26 | NVTS Navitas Semiconductor Corp | Wunderlich Gary Kent JR |
| 05/28/26 | SAH SONIC AUTOMOTIVE INC | Byrd Heath |
| 05/28/26 | ACCO ACCO BRANDS Corp | Jones Angela Y |
| 05/28/26 | TSSI TSS, Inc. | Woodward Peter H |
| 05/28/26 | Xerox Holdings Corp | BANDROWCZAK STEVEN JOHN |
| 05/28/26 | AMD ADVANCED MICRO DEVICES INC | Olson Jon A |
| 05/28/26 | MP MP Materials Corp. / DE | Litinsky James H. |
| 05/28/26 | Fold Holdings, Inc. | Reeves William Brian Poppic |
| 05/28/26 | POWI POWER INTEGRATIONS INC | BALAKRISHNAN BALU |
| 05/28/26 | PRGO PERRIGO Co plc | KINDLER JEFFREY B |
| 05/28/26 | NAVN Navan, Inc. | Sindicich Michael Eric |
| 05/28/26 | ILMN ILLUMINA, INC. | ARNOLD FRANCES |
| 05/28/26 | WTS WATTS WATER TECHNOLOGIES INC | Dubose Michael J. |
| 05/28/26 | Westward Gold Inc. | Crescat Portfolio Management LLC |
| 05/28/26 | DAO Youdao, Inc. | Lai Jimmy Y. |
| 05/28/26 | WMT Walmart Inc. | Watkins Latriece |
| 05/28/26 | QTREX Quantum Ltd. | Tehila Yafit |
| 05/28/26 | CCOOF CORE SILVER CORP. | Crescat Portfolio Management LLC |
| 05/28/26 | OC Owens Corning | Marcon Rachel Barthelemy |
| 05/28/26 | LGCY Legacy Education Inc. | Amato Gerald |
| 05/28/26 | POWL POWELL INDUSTRIES INC | Singh Mohit |
| 05/28/26 | HII HUNTINGTON INGALLS INDUSTRIES, INC. | Hughes Edmond E. Jr. |
| 05/28/26 | EVCM EverCommerce Inc. | Remer Eric Richard |
| 05/28/26 | KOS Kosmos Energy Ltd. | Franklin Roy A. |
| 05/28/26 | SNOW Snowflake Inc. | Kleinerman Christian |
| 05/28/26 | CFFI C & F FINANCIAL CORP | CHERRY THOMAS F |
| 05/28/26 | SMTC SEMTECH CORP | Fischer Gregory Michael |
| 05/28/26 | TTMI TTM TECHNOLOGIES INC | MAYER JOHN G |
| 05/28/26 | TWST Twist Bioscience Corp | Starovasnik Melissa A. |
| 05/28/26 | CLNE Clean Energy Fuels Corp. | TotalEnergies Marketing Services S.A.S. |
| 05/28/26 | Life360, Inc. | Hulls Chris |
| 05/28/26 | NOW ServiceNow, Inc. | Briggs Teresa |
| 05/28/26 | T1 Energy Inc. (TE, TE-WT) | Kilde Einar |
| 05/28/26 | SITE SiteOne Landscape Supply, Inc. | Diaz Fred M |
| 05/28/26 | ULS UL Solutions Inc. | Uggetti Alberto |
| 05/28/26 | SNOW Snowflake Inc. | Slootman Frank |
| 05/28/26 | YOU Clear Secure, Inc. | Barkin Michael Z |
| 05/28/26 | ESOA Energy Services of America CORP | Williams Joseph L |
| 05/28/26 | CAL CALERES INC | Freidman Daniel R |
| 05/28/26 | PGNY Progyny, Inc. | Swartz Allison |
| 05/28/26 | MainStreet Bancshares, Inc. | Vari Richard Alexander |
| 05/28/26 | FSLR FIRST SOLAR, INC. | Stockdale Caroline |
| 05/27/26 | NXST NEXSTAR MEDIA GROUP, INC. | ZIMMER DANA |
| 05/27/26 | KOS Kosmos Energy Ltd. | Grant John Douglas Kelso |
| 05/27/26 | EWBC EAST WEST BANCORP INC | KRAUSE DOUGLAS PAUL |
| 05/27/26 | NEXGEL, INC. | Levy Adam R. |
| 05/27/26 | SYK STRYKER CORP | STRYKER RONDA E |
| 05/27/26 | UMAC Unusual Machines, Inc. | Hoff Brian Joseph |
| 05/27/26 | CGNX COGNEX CORP | Long Darren Marc |
| 05/27/26 | NXST NEXSTAR MEDIA GROUP, INC. | Morgan Rachel |
| 05/27/26 | MGA MAGNA INTERNATIONAL INC | Wilds Eric Jon |
| 05/27/26 | DINO HF Sinclair Corp | Go Timothy |
| 05/27/26 | ITRI ITRON, INC. | Reeves Donald L. III |
| 05/27/26 | UNTY UNITY BANCORP INC /NJ/ | BRODY MARK S |
| 05/27/26 | CPAY CORPAY, INC. | Netto Armando Lins |
| 05/27/26 | TPC TUTOR PERINI CORP | Lieber Robert C |
| 05/27/26 | TGT TARGET CORP | Cornell Brian C |
| 05/27/26 | ENTG ENTEGRIS INC | Haris Clinton M. |
| 05/27/26 | NGVC Natural Grocers by Vitamin Cottage, Inc. | Isely Charity |
| 05/27/26 | AAOI APPLIED OPTOELECTRONICS, INC. | DeLaney Cynthia |
| 05/27/26 | GM General Motors Co | Harvey Rory |
| 05/27/26 | Apollo Global Management, Inc. (APO, APOS, APO-PA) | Zito John P. |
| 05/27/26 | ESOA Energy Services of America CORP | Prince Mark |
| 05/27/26 | Costamare Inc. (CMRE, CMRE-PB, CMRE-PC, CMRE-PD) | Konstantakopoulos Achillefs |
| 05/27/26 | MGNI MAGNITE, INC. | Soroca Adam Lee |
| 05/27/26 | NVDA NVIDIA CORP | Dabiri John |
| 05/27/26 | LEVI LEVI STRAUSS & CO | Haas Margaret E. |
| 05/27/26 | VST Vistra Corp. | Montemayor Margaret |
| 05/27/26 | HARTFORD INSURANCE GROUP, INC. (HIG, HIG-PG) | TOOKER ADIN M |
| 05/27/26 | BAND Bandwidth Inc. | Agarwal Devesh |
| 05/27/26 | PFGC Performance Food Group Co | DAVIS ERIKA T |
| 05/27/26 | Trump Media & Technology Group Corp. | Novachki Vladimir |
| 05/27/26 | RDDT Reddit, Inc. | Slowe Christopher Brian |
| 05/27/26 | WDC WESTERN DIGITAL CORP | Tregillis Cynthia L |
| 05/27/26 | MDB MongoDB, Inc. | Bull Thomas |
| 05/27/26 | HGV Hilton Grand Vacations Inc. | Johnson David William |
| 05/27/26 | MORN Morningstar, Inc. | Lyons William M |
| 05/27/26 | GOLF Acushnet Holdings Corp. | Pelisek Steven Francis |
| 05/27/26 | GEVO Gevo, Inc. | Bowron Kimberly T |
| 05/27/26 | ONON On Holding AG | Hoffmann Martin |
| 05/27/26 | KALV KalVista Pharmaceuticals, Inc. | Yea Christopher |
| 05/27/26 | GLUE Monte Rosa Therapeutics, Inc. | Champoux Jennifer |
| 05/27/26 | NXST NEXSTAR MEDIA GROUP, INC. | Lanzano Dan |
| 05/27/26 | TATT TAT TECHNOLOGIES LTD | Lewandowski Jason |
| 05/27/26 | AUGO Aura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio K |
| 05/27/26 | DAL DELTA AIR LINES, INC. | Ausband Allison C |
| 05/27/26 | W Wayfair Inc. | Shah Niraj |
| 05/27/26 | AAPL Apple Inc. | LEVINSON ARTHUR D |
| 05/27/26 | BFST Business First Bancshares, Inc. | Cummings George W. III |
| 05/27/26 | THC TENET HEALTHCARE CORP | West Nadja |
| 05/27/26 | HTB HomeTrust Bancshares, Inc. | POWELL KRISTIN Y. |
| 05/27/26 | MKSI MKS INC | Donahue Joseph B |
| 05/27/26 | TBCH Turtle Beach Corp | Scherping Katherine Lee |
| 05/27/26 | SXI STANDEX INTERNATIONAL CORP/DE/ | Edwards Barbara Joanne |
| 05/27/26 | PHM PULTEGROUP INC/MI/ | Koart Matthew William |
| 05/27/26 | DINO ENERGY Corp | Go Timothy |
| 05/27/26 | PKG PACKAGING CORP OF AMERICA | KOWLZAN MARK W |
| 05/27/26 | BAND Bandwidth Inc. | Asbill Richard Brandon |
| 05/27/26 | ECOR electroCore, Inc. | Lev Joshua S. |
| 05/27/26 | EQ Equillium, Inc. | Zedelmayer Christine |
| 05/27/26 | NXST NEXSTAR MEDIA GROUP, INC. | ALFORD ANDREW |
| 05/27/26 | DRS Leonardo DRS, Inc. | Morrow Pamela |
| 05/27/26 | IDA IDACORP INC | Hanchey James Bo D |
| 05/27/26 | LQDT LIQUIDITY SERVICES INC | Celaya Jorge |
| 05/27/26 | CRWV CoreWeave, Inc. | McVeety Kristen J |
| 05/27/26 | AMBQ Ambiq Micro, Inc. | Chen Timothy |
| 05/27/26 | LEVI LEVI STRAUSS & CO | McCormick Christopher J |
| 05/27/26 | GEVO Gevo, Inc. | Agiri Oluwagbemileke Yusuf |
| 05/27/26 | ORA ORMAT TECHNOLOGIES, INC. | STERN STANLEY |
| 05/27/26 | PINS PINTEREST, INC. | Rajaram Gokul |
| 05/27/26 | DINO ENERGY Corp | Go Timothy |
| 05/27/26 | RESMED INC | Sandercock Brett |
| 05/27/26 | ECOR electroCore, Inc. | PATTON THOMAS M |
| 05/26/26 | CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Spokoiny Alex |
| 05/26/26 | MTRX MATRIX SERVICE CO | Cavanah Kevin S |
| 05/26/26 | FMAO FARMERS & MERCHANTS BANCORP INC | Briggs Andrew J |
| 05/26/26 | TWST Twist Bioscience Corp | Starovasnik Melissa A. |
| 05/26/26 | TG TREDEGAR CORP | Tack Carl E. III |
| 05/26/26 | GDS Holdings Ltd | Sun Qiang Chang |
| 05/26/26 | ALLT Allot Ltd. | Shteiman Mark |
Source: SEC EDGAR. Form 144 is filed when an affiliate intends to sell restricted securities. Showing most recent 200 filings.
