
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | 2026-05-04 | Skinner Todd C. | President, International | Sale | 500 | $71.93 | $36K | 55.3K | View ↗ | |
| 2026-05-01 | 2026-05-04 | CHAOUKI STEVEN M | President, US Markets | Sale | 5,000 | $71.93 | $360K | 84.7K | View ↗ | |
| 2026-04-21 | 2026-04-22 | RUSSELL HEATHER J | EVP, Chief Legal Officer | Sale | 1,983 | $80.00 | $159K | 39.1K | View ↗ | |
| 2026-04-02 | 2026-04-06 | CHAOUKI STEVEN M | President, US Markets | Sale | 5,000 | $70.00 | $350K | 89.7K | View ↗ | |
| 2026-04-01 | 2026-04-02 | Skinner Todd C. | President, International | Sale | 500 | $69.20 | $35K | 55.8K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $4.58B+9.4% | $4.18B+9.2% | $3.83B+3.3% | $3.71B+25.3% | $2.96B |
| Cost of services (exclusive of depreciation and amortization below) | $1.87B+11.9% | $1.67B+10.3% | $1.52B+9.5% | $1.39B+35.5% | $1.02B |
| Selling, general and administrative | $1.26B+2.1% | $1.24B+5.8% | $1.17B-0.7% | $1.18B+29.7% | $909.0M |
| Depreciation and amortization | $574.8M+6.9% | $537.8M+2.6% | $524.4M+1.0% | $519.0M+37.7% | $377.0M |
| Goodwill impairment | $0 | $0-100.0% | $414.0M | $0 | $0 |
| Total restructuring expenses | $6.8M-89.8% | $66.8M-11.3% | $75.3M | $0 | $0 |
| Total operating expenses | $3.72B+5.7% | $3.52B-5.0% | $3.70B+20.1% | $3.08B+33.6% | $2.31B |
| Operating income | $857.8M+28.7% | $666.7M+418.8% | $128.5M-79.5% | $626.3M-3.9% | $651.9M |
| Interest expense | -$235.8M+11.1% | -$265.2M+8.0% | -$288.2M-24.8% | -$230.9M-105.1% | -$112.6M |
| Interest income | $33.2M+16.5% | $28.5M+37.7% | $20.7M+340.4% | $4.7M+38.2% | $3.4M |
| Earnings from equity method investments | $20.3M+10.9% | $18.3M+12.3% | $16.3M+25.4% | $13.0M+8.3% | $12.0M |
| Other income and (expense), net | -$32.5M+31.0% | -$47.1M-107.5% | -$22.7M+24.3% | -$30.0M+39.0% | -$49.2M |
| Total non-operating income and (expense) | -$214.8M+19.1% | -$265.5M+3.1% | -$273.9M-12.6% | -$243.3M-66.3% | -$146.3M |
| Income (loss) from continuing operations before income taxes | $643.0M+60.3% | $401.1M+376.0% | -$145.3M-137.9% | $383.0M-24.2% | $505.6M |
| Provision for income taxes | -$173.1M-75.2% | -$98.8M-121.0% | -$44.7M+62.4% | -$118.9M+9.9% | -$131.9M |
| Income (loss) from continuing operations | $469.9M+55.4% | $302.3M+259.0% | -$190.1M-172.0% | $264.1M-29.3% | $373.7M |
| Discontinued operations, net of tax | $0 | $0+100.0% | -$700K-104.0% | $17.4M-98.3% | $1.03B |
| Net income (loss) | $469.9M+55.4% | $302.3M+258.4% | -$190.8M-167.8% | $281.5M-80.0% | $1.41B |
| Less: net income attributable to noncontrolling interests | -$14.5M+19.4% | -$18.0M-16.9% | -$15.4M-1.3% | -$15.2M-1.3% | -$15.0M |
| Net income (loss) attributable to TransUnion | $455.4M+60.1% | $284.4M+237.9% | -$206.2M-177.4% | $266.3M-80.8% | $1.39B |
| Less: income from continuing operations attributable to noncontrolling interests | -$14.5M+19.4% | -$18.0M-16.9% | -$15.4M-1.3% | -$15.2M-1.3% | -$15.0M |
| Income (loss) from continuing operations attributable to TransUnion | $455.4M+60.1% | $284.4M+238.5% | -$205.4M-182.5% | $248.9M-30.6% | $358.7M |
| (Loss) income from continuing operations attributable to TransUnion (in dollars per share) | $2.3M+60.0% | $1.4M+236.8% | -$1.1M-182.2% | $1.3M-30.6% | $1.9M |
| Discontinued Operation, Income (Loss) from Discontinued Operation, Net of Tax, Per Basic Share | $0 | $0 | $0-100.0% | $90K-98.3% | $5.4M |
| Net (loss) income attributable to TransUnion (in dollars per share) | $2.3M+60.0% | $1.4M+235.5% | -$1.1M-177.5% | $1.4M-80.8% | $7.2M |
| Discontinued Operation, Income (Loss) from Discontinued Operation, Net of Tax, Per Diluted Share | $0 | $0 | $0-100.0% | $90K-98.3% | $5.3M |
| Weighted average shares outstanding | $194.4M+0.0% | $194.4M+0.5% | $193.4M+0.5% | $192.5M+0.6% | $191.4M |
| Weighted average dilutive shares outstanding | $196.6M-0.1% | $196.7M+1.7% | $193.4M+0.2% | $193.1M+0.1% | $193.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Here's Why FactSet Stock Is a Compelling Pick for You Right Now
New TransUnion Study Challenges Credit Myths About Canadian Gig Workers
Credit Success Network Helps Iconic NBA Superfan Rebuild Credit After Financial Setback
TransUnion (TRU) Valuation Check After New Google YouTube Attribution Partnership