
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | 2026-02-18 | Rusnak Paul P. | 10% Owner | Purchase | 11.5K | $59.95 | $688K | 5.10M | View ↗ | |
| 2026-02-13 | 2026-02-18 | Rusnak Paul P. | 10% Owner | Purchase | 48.5K | $59.92 | $2.91M | 5.09M | View ↗ | |
| 2026-02-12 | 2026-02-18 | Rusnak Paul P. | 10% Owner | Purchase | 11.5K | $59.97 | $689K | 5.04M | View ↗ | |
| 2026-02-11 | 2026-02-18 | Rusnak Paul P. | 10% Owner | Purchase | 1,931 | $59.98 | $116K | 5.03M | View ↗ | |
| 2026-02-10 | 2026-02-18 | Rusnak Paul P. | 10% Owner | Purchase | 7,827 | $59.96 | $469K | 5.03M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenues | $12.34T-13.3% | $14.22T+19.2% | $11.93T-14.8% | $14.00T+12.9% | $12.40T |
| Total cost of sales | -$990.00B-7.9% | -$917.60B-3.6% | -$885.50B-9.7% | -$807.20B-20.9% | -$667.50B |
| Cost of Sales | $990.00B+7.9% | $917.60B+3.6% | $885.50B+9.7% | $807.20B+20.9% | $667.50B |
| Gross profit | $2.38T+8.7% | $2.19T-2.4% | $2.25T-3.1% | $2.32T+21.0% | $1.91T |
| Selling, general and administrative expenses | -$1.68T-6.4% | -$1.58T+1.5% | -$1.60T-2.9% | -$1.56T-22.0% | -$1.27T |
| Impairment charges | $1.00B-74.4% | $3.90B-95.1% | $79.30B-75.2% | $320.40B | $0 |
| Depreciation and amortization | -$163.40B-8.6% | -$150.40B-5.7% | -$142.30B-11.6% | -$127.50B-26.1% | -$101.10B |
| Operating income | $367.50B-20.4% | $461.50B+8.9% | $423.60B+34.9% | $314.00B-41.7% | $538.40B |
| Interest expense, floor plan | -$84.70B+2.5% | -$86.90B-29.3% | -$67.20B-95.9% | -$34.30B-105.4% | -$16.70B |
| Interest expense, other, net | -$110.10B+6.7% | -$118.00B-3.0% | -$114.60B-27.5% | -$89.90B-87.3% | -$48.00B |
| Other income (expense), net | $100.0M+120.0% | -$500.0M-600.0% | $100.0M-50.0% | $200.0M+101.3% | -$15.50B |
| Total other expense | -$194.70B+5.2% | -$205.40B-13.0% | -$181.70B-46.5% | -$124.00B-54.6% | -$80.20B |
| Income before taxes | $172.80B-32.5% | $256.10B+5.9% | $241.90B+27.3% | $190.00B-58.5% | $458.20B |
| Provision for income taxes - expense | -$54.10B-234.9% | $40.10B-37.0% | $63.70B+162.8% | -$101.50B+7.1% | -$109.30B |
| Net income | $118.70B-45.0% | $216.00B+21.2% | $178.20B+101.4% | $88.50B-74.6% | $348.90B |
| Earnings (loss) per common share (usd per share) | $3K-44.7% | $6K+24.3% | $5K+122.9% | $2K-72.3% | $8K |
| Weighted average common shares outstanding (in shares) | $34.7M-0.9% | $35.0M-2.5% | $35.9M-9.6% | $39.7M-8.3% | $43.3M |
| Franchised Dealership Impairment [Member] | |||||
| Total vehicles | |||||
| Used vehicles | |||||
| Wholesale vehicles | |||||
| Total new vehicles | |||||
| Fleet new vehicles | |||||
| Retail new vehicles | |||||
| Parts, service and collision repair | |||||
| Finance, insurance and other, net | |||||
| Total_Vehicles [Member] | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Auto dealerships' high-margin back-end businesses underappreciated by investors — UBS
FedEx upgraded, Dollar General downgraded: Wall Street's top analyst calls
Should Value Investors Buy Sonic Automotive (SAH) Stock?
Sonic Automotive Recognized as One of America's Most Trustworthy Companies by Newsweek, Marking a 60-Year Legacy Built on Purpose, People, and Exceptional Experiences