
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 2026-05-13 | Makler Jason | Director | Purchase | 310 | $4.15 | $1K | 30.0K | View ↗ | |
| 2026-05-12 | 2026-05-13 | Makler Jason | Director | Purchase | 9,691 | $4.34 | $42K | 29.7K | View ↗ | |
| 2026-03-03 | 2026-03-04 | Ashish Arora | Director & Chief Executive Officer | Sale | 13.5K | $4.25 | $57K | 3.72M | View ↗ | |
| 2026-03-02 | 2026-03-04 | Ashish Arora | Director & Chief Executive Officer | Sale | 60.0K | $4.28 | $257K | 3.74M | View ↗ | |
| 2026-02-23 | 2026-02-23 | Ashish Arora | Director & Chief Executive Officer | Sale | 60.0K | $4.42 | $265K | 3.80M | View ↗ |
No annual data found.