
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | 2026-05-27 | Wenger Howard | Director & President | Sale | 62.7K | $130.25 | $8.16M | 426.5K | View ↗ | |
| 2026-05-26 | 2026-05-27 | SHUGAR DANIEL S | Director & Chief Executive Officer | Sale | 26.1K | $134.72 | $3.51M | 931.4K | View ↗ | |
| 2026-05-26 | 2026-05-27 | LEDESMA BRUCE | Chief Legal & Compliance Ofc | Sale | 3,248 | $134.72 | $438K | 246.1K | View ↗ | |
| 2026-05-22 | 2026-05-26 | Wenger Howard | Director & President | Sale | 9,051 | $121.02 | $1.10M | 499.5K | View ↗ | |
| 2026-05-20 | 2026-05-22 | Miller Nicholas Marco | Chief Operating Officer | Sale | 24.5K | $127.32 | $3.12M | 221.5K | View ↗ |
| Metric | FY2026 | FY2025 | FY2024 |
|---|---|---|---|
| Revenue | $3.56B+20.3% | $2.96B+18.4% | $2.50B |
| Cost of sales | $2.40B+23.0% | $1.95B+15.6% | $1.69B |
| Gross profit | $1.16B+15.0% | $1.01B+24.1% | $813.0M |
| Selling, general and administrative expenses | $341.9M+17.8% | $290.3M+58.2% | $183.6M |
| Research and development | $120.9M+52.3% | $79.4M+87.4% | $42.4M |
| Operating income | $697.3M+9.1% | $639.1M+8.9% | $587.1M |
| Interest expense | $2.6M-80.0% | $13.1M-5.2% | $13.8M |
| Other income, net | -$19.2M+12.8% | -$22.0M+36.6% | -$34.7M |
| Income before income taxes | $713.8M+10.2% | $648.0M+6.6% | $608.0M |
| Provision for income taxes | $127.9M-2.2% | $130.8M+17.0% | $111.8M |
| Net income | $585.9M+13.3% | $517.2M+4.2% | $496.2M |
| Less: Net income attributable to non-controlling interests | $0-100.0% | $8.1M-95.7% | $190.0M |
| Net income attributable to Nextpower Inc. | $585.9M+15.1% | $509.2M+66.3% | $306.2M |
| Basic (in USD per share) | $4K+11.5% | $4K-10.6% | $4K |
| Diluted (in USD per share) | $4K+10.7% | $3K+3.0% | $3K |
| Basic (in shares) | $147.98B+3.1% | $143.54B+86.3% | $77.07B |
| Diluted (in shares) | $152.71B+2.3% | $149.28B+1.4% | $147.28B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Nextpower Inc. (NXT) is Attracting Investor Attention: Here is What You Should Know
At a glance: stocks gapping up premarket
Nextpower enters BESS, AI data center markets in $365M deal for Prevalon Energy
Nextpower Announces Entry into Battery Energy Storage (BESS) and AI Data Center Markets with Definitive Agreement to Acquire Prevalon Energy, Increases Fiscal Year 2027 Outlook