
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | 2026-03-06 | ARKLEY PETER | Director | Purchase | 8,117 | $73.02 | $593K | 216.7K | View ↗ | |
| 2026-03-05 | 2026-03-06 | ARKLEY PETER | Director | Purchase | 11.0K | $72.44 | $797K | 208.6K | View ↗ | |
| 2026-03-04 | 2026-03-06 | ARKLEY PETER | Director | Purchase | 5,884 | $73.85 | $435K | 197.6K | View ↗ | |
| 2026-03-04 | 2026-03-05 | SMALLEY GARY G. | Director & CEO and President | Purchase | 10.0K | $73.24 | $732K | 91.5K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| REVENUE | $5.54B+28.1% | $4.33B+11.5% | $3.88B+2.4% | $3.79B-18.3% | $4.64B |
| COST OF OPERATIONS | -$4.90B-18.5% | -$4.13B-10.4% | -$3.74B+0.6% | -$3.76B+9.9% | -$4.18B |
| GROSS PROFIT | $647.5M+228.6% | $197.0M+40.1% | $140.6M+374.9% | $29.6M-93.7% | $466.4M |
| General and administrative expenses | -$415.6M-38.2% | -$300.8M-17.9% | -$255.2M-8.9% | -$234.4M+2.2% | -$239.6M |
| INCOME (LOSS) FROM CONSTRUCTION OPERATIONS | $232.0M+323.6% | -$103.8M+9.5% | -$114.6M | — | $226.8M |
| Other income, net | $27.5M+38.4% | $19.9M+15.6% | $17.2M+155.5% | $6.7M+235.9% | $2.0M |
| Interest expense | -$55.0M+38.3% | -$89.1M-4.7% | -$85.2M-22.3% | -$69.6M-0.9% | -$69.0M |
| INCOME (LOSS) BEFORE INCOME TAXES | $204.5M+218.2% | -$173.0M+5.2% | -$182.6M | — | $159.8M |
| Income tax (expense) benefit | -$61.4M-221.2% | $50.7M-7.8% | $55.0M | — | -$25.6M |
| NET INCOME (LOSS) | $143.1M+217.0% | -$122.3M+4.1% | -$127.6M | — | $134.2M |
| LESS: NET INCOME ATTRIBUTABLE TO NONCONTROLLING INTERESTS | $62.6M+51.4% | $41.4M-5.0% | $43.6M+149.8% | $17.4M-58.7% | $42.2M |
| NET INCOME (LOSS) ATTRIBUTABLE TO TUTOR PERINI CORPORATION | $80.4M+149.1% | -$163.7M+4.3% | -$171.2M | — | $91.9M |
| BASIC EARNINGS (LOSS) PER COMMON SHARE (in dollars per share) | $2K+148.9% | -$3K+5.2% | -$3K | — | $2K |
| DILUTED EARNINGS (LOSS) PER COMMON SHARE (in dollars per share) | $2K+148.2% | -$3K+5.2% | -$3K | — | $2K |
| BASIC (in shares) | $52.7M+0.7% | $52.3M+0.9% | $51.8M+1.0% | $51.3M+0.6% | $51.0M |
| DILUTED (in shares) | $53.4M+2.1% | $52.3M+0.9% | $51.8M+1.0% | $51.3M-0.1% | $51.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Tutor Perini Cash Strength And Backlog Underpin Buyback And Valuation Gap
Discover May 2026's Top Stocks Estimated Below Intrinsic Value
Is Quanta Services (PWR) Stock Outpacing Its Construction Peers This Year?
Is Tutor Perini (TPC) Stock Undervalued Right Now?