
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | 2026-05-06 | Schatz Scott | EVP, Finance Op and Tech | Purchase | 943 | $6.51 | $6K | 69.0K | View ↗ | |
| 2026-03-23 | 2026-03-24 | Schatz Scott | EVP, Finance Op and Tech | Sale | 34.8K | $5.25 | $183K | 68.1K | View ↗ | |
| 2026-03-20 | 2026-03-24 | Schatz Scott | EVP, Finance Op and Tech | Sale | 21.1K | $5.02 | $106K | 102.9K | View ↗ | |
| 2026-03-19 | 2026-03-20 | Schatz Scott | EVP, Finance Op and Tech | Sale | 29.0K | $5.08 | $147K | 124.0K | View ↗ | |
| 2026-02-18 | 2026-02-20 | Hellum Erik | COO | Sale | 20.1K | $6.58 | $132K | 949.5K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net revenue | $427.4M-5.2% | $451.0M-0.7% | $454.2M-1.9% | $463.1M |
| Direct operating expenses, excluding depreciation, amortization, and stock-based compensation | $318.3M-2.6% | $326.8M-0.7% | $329.2M+1.3% | $324.9M |
| Depreciation and amortization | $18.4M-6.4% | $19.7M+2.4% | $19.2M+0.8% | $19.0M |
| Corporate expenses | $21.0M-11.8% | $23.8M-4.8% | $25.0M+2.4% | $24.4M |
| Stock-based compensation | $13.8M-19.8% | $17.2M+113.8% | $8.0M+111.6% | $3.8M |
| Transaction and business realignment costs | $11.7M+137.5% | $4.9M+319.6% | $1.2M-73.7% | $4.4M |
| Impairment of investments, goodwill, long-lived, and intangible assets | $8.9M-76.4% | $37.7M-58.4% | $90.6M+191.1% | $31.1M |
| Net gain on sales and retirement of assets | -$8.8M-1055.4% | -$765K-550.0% | $170K+161.8% | -$275K |
| Total operating costs and expenses | $383.2M-10.7% | $429.3M-9.3% | $473.4M+16.2% | $407.5M |
| Operating income | $44.2M+103.8% | $21.7M+213.3% | -$19.1M-134.4% | $55.6M |
| Interest expense, net | $47.9M+32.3% | $36.2M-2.7% | $37.2M-6.5% | $39.8M |
| Loss on extinguishment, repayments and repurchases of debt | $1.2M+2519.6% | $46K | — | — |
| Other expense (income), net | $94K+101.9% | -$5.0M+17.0% | -$6.0M-392.3% | $2.0M |
| Loss from operations before tax | -$5.0M+47.8% | -$9.6M+80.4% | -$49.2M-455.6% | $13.8M |
| Income tax provision | $4.7M+261.7% | $1.3M+121.3% | -$6.1M-989.0% | -$564K |
| Net loss | -$9.8M+10.8% | -$10.9M+74.6% | -$43.0M-399.0% | $14.4M |
| Controlling interests | -$11.5M+9.4% | -$12.7M+71.7% | -$45.0M-464.4% | $12.3M |
| Non-controlling interests | $1.8M-0.6% | $1.8M-8.4% | $1.9M-5.6% | $2.1M |
| Diluted (loss) income per share (in dollars per share) | -$710+12.3% | -$810 | — | $680 |
| Diluted (in shares) | $16.2M+3.7% | $15.6M-6.9% | $16.8M-7.9% | $18.2M |
| Common shares | ||||
| Basic (loss) income per share (in dollars per share) | -$710+12.3% | -$810+69.8% | -$3K-467.1% | $730 |
| Basic (in shares) | $16.2M+3.7% | $15.6M-6.9% | $16.8M-1.4% | $17.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Clear Channel Outdoor: Time To Cash Out
Townsquare Media Inc (TSQ) Q1 2026 Earnings Call Highlights: Digital Revenue Soars Amidst ...
Townsquare projects Q2 net revenue of $114M-$116M while reaffirming full-year $87M-$93M adjusted EBITDA
Townsquare Media, Inc. (TSQ) Q1 2026 Earnings Call Transcript