
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 2026-05-18 | Schlegel Jonathan | Chief Security Officer | Sale | 4,412 | $59.02 | $260K | 0 | View ↗ | |
| 2026-03-04 | 2026-03-06 | Alclear Investments, LLC | Director | Sale | 174.3K | $48.51 | $8.46M | 0 | View ↗ | |
| 2026-03-03 | 2026-03-04 | Alclear Investments, LLC | Director | Sale | 203.2K | $49.33 | $10.02M | 0 | View ↗ | |
| 2026-03-03 | 2026-03-04 | Haaland Lynn | GC & Chief Privacy Officer | Sale | 11.1K | $47.44 | $525K | 7,375 | View ↗ | |
| 2026-03-02 | 2026-03-04 | Alclear Investments, LLC | Director | Sale | 122.4K | $48.36 | $5.92M | 203.2K | View ↗ |
| Agency | Amount |
|---|---|
| Department of Energy | $34.01B |
| Department of Energy | $27.15B |
From USASpending.gov. Matched by company name keyword.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $900.8M+16.9% | $770.5M+25.6% | $613.6M+40.3% | $437.4M+72.2% | $254.0M |
| Cost of revenue share fee | $127.8M+18.2% | $108.1M+22.0% | $88.6M+57.5% | $56.3M+51.2% | $37.2M |
| Cost of direct salaries and benefits | $192.6M+11.3% | $173.0M+21.2% | $142.8M+36.3% | $104.8M+54.7% | $67.7M |
| Research and development | $72.4M-1.3% | $73.4M-1.5% | $74.4M+11.4% | $66.8M+40.7% | $47.5M |
| Sales and marketing | $54.4M+11.6% | $48.8M+12.1% | $43.5M+4.4% | $41.7M+18.4% | $35.2M |
| General and administrative | $232.4M+6.8% | $217.5M-2.2% | $222.4M-20.1% | $278.2M+64.7% | $168.9M |
| Depreciation and amortization | $34.6M+30.8% | $26.5M+22.3% | $21.6M+15.2% | $18.8M+52.1% | $12.4M |
| Operating income | $186.5M+51.4% | $123.2M+511.7% | $20.1M+115.6% | -$129.1M-12.3% | -$114.9M |
| Interest income, net | $24.4M-25.0% | $32.5M+12.0% | $29.0M+340.5% | $6.6M | — |
| Other (expense) income, net | -$4.8M+94.6% | -$89.1M-6196.7% | $1.5M-70.7% | $5.0M+1347.7% | $344K |
| Income before tax | $206.1M+209.3% | $66.6M+31.6% | $50.6M+143.1% | -$117.5M-2.2% | -$114.9M |
| Income tax (expense) benefit | -$37.9M-123.9% | $158.6M+22012.6% | -$724K-135.1% | $2.1M+985.0% | -$233K |
| Net income | $168.1M-25.4% | $225.3M+351.6% | $49.9M+143.2% | -$115.4M-0.2% | -$115.2M |
| Less: net income attributable to non-controlling interests | $59.0M+6.1% | $55.6M+155.3% | $21.8M+143.7% | -$49.9M+37.0% | -$79.1M |
| Net income attributable to Clear Secure, Inc. | $610K-61.8% | $1.6M+466.7% | $282K+100.4% | -$65.6M-81.7% | -$36.1M |
| Class A | |||||
| Net income (loss) per common share, basic (in USD per share) | $1K-37.0% | $2K+483.9% | $310+138.8% | -$800-66.7% | -$480 |
| Net income (loss) per common share, diluted (in USD per share) | $1K-28.2% | $2K+403.2% | $310+138.8% | -$800-66.7% | -$480 |
| Weighted-average shares of Class A and B Common Stock outstanding, basic (in shares) | $535.4M-39.5% | $884.3M-2.5% | $907.2M-10.0% | $1.01B-3.3% | $1.04B |
| Weighted-average shares of Class A and B Common Stock outstanding, diluted (in shares) | $535.4M-98.0% | $26.43B+2813.2% | $907.2M-10.0% | $1.01B-3.3% | $1.04B |
| Class B | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
3 Reasons Why Growth Investors Shouldn't Overlook Clear Secure (YOU)
Is It Too Late To Consider Clear Secure (YOU) After Its 150% One Year Surge?
Clear Secure shares rise after Samsung digital ID partnership announcement (YOU)
CLEAR Partners with Samsung, Bringing CLEAR ID to Samsung Wallet