
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-04-04 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-03-11 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-02-14 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $2.20B+69.4% | $1.30B+61.7% | $804.0M+20.6% | $666.7M |
| Cost of revenue | $194.2M+57.1% | $123.6M+11.3% | $111.0M+5.9% | $104.8M |
| Research and development | $783.1M-16.3% | $935.2M+113.3% | $438.3M+20.0% | $365.2M |
| Sales and marketing | $503.9M+43.7% | $350.6M+52.3% | $230.2M+2.3% | $225.1M |
| General and administrative | $279.3M-38.1% | $451.4M+174.2% | $164.7M+14.5% | $143.8M |
| Total costs and expenses | $1.76B-5.4% | $1.86B+97.1% | $944.2M+12.6% | $838.9M |
| Income (loss) from operations | $442.0M+178.8% | -$560.6M-299.9% | -$140.2M+18.6% | -$172.2M |
| Other income (expense), net | $86.7M+15.1% | $75.4M+41.8% | $53.1M+273.3% | $14.2M |
| Income (loss) before income taxes | $528.7M+209.0% | -$485.2M-457.6% | -$87.0M+44.9% | -$157.9M |
| Income tax expense (benefit) | -$1.0M-10.7% | -$931K-124.5% | $3.8M+511.1% | $622K |
| Net income (loss) | $529.7M+209.4% | -$484.3M-433.2% | -$90.8M+42.7% | -$158.6M |
| Basic (in dollars per share) | $3K+185.3% | -$3K-116.2% | -$2K | — |
| Diluted (in dollars per share) | $3K+178.7% | -$3K-116.2% | -$2K | — |
| Basic (in shares) | $186.38B+28.1% | $145.47B+146.0% | $59.14B | — |
| Diluted (in shares) | $202.11B+38.9% | $145.47B+146.0% | $59.14B | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
RDDT Q1 Deep Dive: Advertiser Demand and Product Expansion Drive Record Growth
Reddit (RDDT) Is Up 7.5% After AI Ad And Data Deals Turbocharge Q1 Results - What's Changed
Reddit Turns Human Chatter Into Wall Street Gold With Blowout Q1
A Florida Gen Xer With A Good Job Says 'I Feel Like I'm Drowning.' They Feel Like There's No Way Off The Hamster Wheel Because Of The Bills