
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | 2026-05-28 | Sousa Mauad Bruno | Director | Sale | 9,652 | $75.62 | $730K | 567.3K | View ↗ | |
| 2026-05-12 | 2026-05-13 | Barbosa Rodrigo Cardoso | President and CEO | Sale | 55.0K | $82.63 | $4.54M | 739.7K | View ↗ | |
| 2026-05-12 | 2026-05-13 | Sousa Mauad Bruno | Director | Sale | 38.4K | $83.95 | $3.22M | 577.0K | View ↗ | |
| 2026-05-11 | 2026-05-13 | Barbosa Rodrigo Cardoso | President and CEO | Sale | 60.0K | $81.43 | $4.89M | 794.7K | View ↗ | |
| 2026-03-20 | 2026-03-23 | Barbosa Rodrigo Cardoso | President and CEO | Sale | 5,000 | $61.75 | $309K | 854.7K | View ↗ |
No financial data available for AUGO.
Company may not file with SEC or CIK is unresolved.
AUGO vs. ERO: Which Mining Stock Offers Better Upside Today?
Russell 3000 shuffle: MUX, URG slated to join among materials stocks; AVD to exit
Is Aura Minerals (AUGO) Using AI Efficiency Gains to Reshape Its Long-Term Sustainability Narrative?
Is Aura Minerals Positioned for Stronger GEO Growth in 2026?