
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-04-07 | Jennifer McClellan(D-VA04) | house | Sale | $100,001 - $250,000 |
| 2026-03-09 | Pete Sessions(R-TX17) | house | Sale | $1,001 - $15,000 |
| 2025-12-18 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-12-10 | Tim Moore(R-NC14) | house | Purchase | $15,001 - $50,000 |
| 2025-11-19 | Tim Moore(R-NC14) | house | Sale | $100,001 - $250,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating Revenues | $25.47B+9.7% | $23.22B-4.5% | $24.32B-10.6% | $27.21B+17.5% | $23.16B |
| Operating Revenues | $25.47B+9.7% | $23.22B-4.5% | $24.32B-10.6% | $27.21B+17.5% | $23.16B |
| Selling, general and administrative expense | $33.82B-0.9% | $34.11B+4.2% | $32.74B+8.7% | $30.14B+5.2% | $28.66B |
| Depreciation and amortization expense | $18.35B+2.6% | $17.89B+1.5% | $17.62B+3.1% | $17.10B+5.5% | $16.21B |
| Verizon Business Group goodwill impairment | $0 | $0-100.0% | $5.84B | $0 | $0 |
| Total Operating Expenses | $108.93B+2.7% | $106.10B-4.5% | $111.10B+4.4% | $106.37B+5.1% | $101.17B |
| Operating Income | $29.26B+2.0% | $28.69B+25.4% | $22.88B-24.9% | $30.47B-6.1% | $32.45B |
| Equity in earnings (losses) of unconsolidated businesses | $0+100.0% | -$53.0M+0.0% | -$53.0M-220.5% | $44.0M-69.7% | $145.0M |
| Other income (expense), net | $107.0M-89.2% | $995.0M+417.9% | -$313.0M-122.8% | $1.37B+340.1% | $312.0M |
| Interest expense | -$6.69B-0.7% | -$6.65B-20.4% | -$5.52B-52.9% | -$3.61B-3.7% | -$3.48B |
| Income Before Provision For Income Taxes | $22.67B-1.3% | $22.98B+35.3% | $16.99B-39.9% | $28.27B-3.9% | $29.42B |
| Provision for income taxes | -$5.06B-0.7% | -$5.03B-2.8% | -$4.89B+25.0% | -$6.52B+4.1% | -$6.80B |
| Net Income | $17.61B-1.9% | $17.95B+48.4% | $12.10B-44.4% | $21.75B-3.8% | $22.62B |
| Net income attributable to noncontrolling interests | $434.0M-2.0% | $443.0M-7.9% | $481.0M-2.2% | $492.0M-11.0% | $553.0M |
| Net income attributable to Verizon | $17.17B-1.9% | $17.51B+50.7% | $11.61B-45.4% | $21.26B-3.7% | $22.07B |
| Net Income | $17.61B-1.9% | $17.95B+48.4% | $12.10B-44.4% | $21.75B-3.8% | $22.62B |
| Net income attributable to Verizon (in USD per share) | $4.1M-1.9% | $4.1M+50.5% | $2.8M-45.7% | $5.1M-4.9% | $5.3M |
| Weighted-average shares outstanding (in shares) | $4.23B+0.2% | $4.22B+0.2% | $4.21B+0.3% | $4.20B+1.3% | $4.15B |
| Net income attributable to Verizon (in USD per share) | $4.1M-1.9% | $4.1M+50.5% | $2.8M-45.7% | $5.1M-4.9% | $5.3M |
| Weighted-average shares outstanding (in shares) | $4.23B+0.2% | $4.22B+0.2% | $4.21B+0.3% | $4.20B+1.3% | $4.15B |
| Service revenues and other | |||||
| Operating Revenues | $25.47B+9.7% | $23.22B-4.5% | $24.32B-10.6% | $27.21B+17.5% | $23.16B |
| Operating Revenues | $25.47B+9.7% | $23.22B-4.5% | $24.32B-10.6% | $27.21B+17.5% | $23.16B |
| Wireless equipment | |||||
| Operating Revenues | $25.47B+9.7% | $23.22B-4.5% | $24.32B-10.6% | $27.21B+17.5% | $23.16B |
| Operating Revenues | $25.47B+9.7% | $23.22B-4.5% | $24.32B-10.6% | $27.21B+17.5% | $23.16B |
| Cost of services and wireless equipment | $27.79B-0.7% | $28.00B-0.4% | $28.10B-1.9% | $28.64B-8.3% | $31.23B |
| Service | |||||
| Cost of services and wireless equipment | $27.79B-0.7% | $28.00B-0.4% | $28.10B-1.9% | $28.64B-8.3% | $31.23B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Cydcor Earns Verizon's 2025 ACD Wireless Agent of the Year Award
Bandwidth hits 52-week high after Q1 revenue beat: Full outlook
The Ticking Time Bomb That Could Force Income Investors to Sell Verizon Stock
OXIO Appoints Former Verizon Executive Jeremy Bolton as Chief Commercial Officer to Drive Next Phase of Global Growth