
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2020-08-24 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| NET REVENUE | $443.5M+5.9% | $419.0M-5.8% | $444.5M | — | — |
| COST OF REVENUE | $201.9M+3.9% | $194.2M-9.9% | $215.6M | — | — |
| GROSS PROFIT | $241.6M+7.5% | $224.8M-1.8% | $229.0M-37.6% | $366.9M+1.7% | $360.6M |
| Research and development | $101.1M+0.3% | $100.8M+4.9% | $96.1M+2.3% | $93.9M+10.6% | $84.9M |
| Sales and marketing | $68.0M+0.2% | $67.8M+5.0% | $64.6M+3.2% | $62.6M+2.9% | $60.8M |
| General and administrative | $42.7M+11.8% | $38.2M+15.0% | $33.2M+15.0% | $28.9M-27.5% | $39.8M |
| Other operating expenses | $19.7M | $0 | $0 | — | — |
| Total operating expenses | $231.5M+11.9% | $206.8M+6.7% | $193.9M+4.0% | $186.5M+0.5% | $185.6M |
| INCOME FROM OPERATIONS | $10.2M-43.1% | $17.9M-48.9% | $35.1M-80.6% | $180.4M+3.1% | $175.1M |
| OTHER INCOME | $10.8M-15.9% | $12.8M+18.2% | $10.8M+259.9% | $3.0M+179.9% | $1.1M |
| INCOME BEFORE INCOME TAXES | $21.0M-31.8% | $30.8M-33.0% | $45.9M-75.0% | $183.4M+4.1% | $176.1M |
| PROVISION (BENEFIT) FOR INCOME TAXES | -$1.1M+24.7% | -$1.5M+84.9% | -$9.8M-178.2% | $12.6M+7.3% | $11.7M |
| NET INCOME | $22.1M-31.5% | $32.2M-42.2% | $55.7M-67.4% | $170.9M+3.9% | $164.4M |
| Basic (in dollars per share) | $390-31.6% | $570-41.2% | $970-67.2% | $3K+8.4% | $3K |
| Diluted (in dollars per share) | $390-30.4% | $560-42.3% | $970-66.9% | $3K+9.7% | $3K |
| Basic (in shares) | $56.1M-1.3% | $56.8M-0.7% | $57.2M-1.0% | $57.8M-4.2% | $60.3M |
| Diluted (in shares) | $56.3M-1.4% | $57.1M-0.9% | $57.6M-1.3% | $58.4M-5.0% | $61.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
3 High-Flying Stocks That Concern Us
Power Integrations: Drivers Sending The Stock Vertical Do Not Look Sturdy Enough
Power Integrations (POWI) Soars 25% Ahead of Earnings Outcome
Power Integrations and Teradyne Stocks Trade Up, What You Need To Know