
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | 2026-05-06 | Zhou Jeff | Director | Sale | 500 | $1650.00 | $825K | 4,286 | View ↗ | |
| 2026-05-05 | 2026-05-06 | Sciammas Maurice | EVP, WW Sales & Marketing | Sale | 380 | $1583.81 | $602K | 919 | View ↗ | |
| 2026-05-05 | 2026-05-06 | Zhou Jeff | Director | Sale | 1,014 | $1587.06 | $1.61M | 4,786 | View ↗ | |
| 2026-05-04 | 2026-05-06 | Sciammas Maurice | EVP, WW Sales & Marketing | Sale | 30 | $1588.73 | $48K | 1,209 | View ↗ | |
| 2026-04-01 | 2026-04-03 | Sciammas Maurice | EVP, WW Sales & Marketing | Sale | 30 | $1116.44 | $33K | 1,239 | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-20 | Michael Patrick Guest(R-MS03) | house | Purchase | $1,001 - $15,000 |
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| 2025-01-13 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2025 | FY2025 | FY2025 | FY2024 |
|---|---|---|---|---|---|
| Revenue | $2.79B+278.5% | $737.2M+10.9% | $664.6M+4.2% | $637.6M-71.1% | $2.21B |
| Cost of revenue | $1.25B+277.9% | $330.9M+10.8% | $298.6M+5.0% | $284.3M-71.2% | $986.2M |
| Gross profit | $1.54B+279.0% | $406.2M+11.0% | $366.0M+3.6% | $353.2M-71.1% | $1.22B |
| Research and development | $382.3M+289.4% | $98.2M+2.0% | $96.3M+4.4% | $92.2M-71.6% | $324.7M |
| Selling, general and administrative | $428.8M+279.9% | $112.9M+7.5% | $105.0M+13.8% | $92.2M-74.1% | $356.8M |
| Total operating expenses | $811.1M+284.3% | $211.0M+4.9% | $201.3M+9.1% | $184.5M-72.9% | $681.5M |
| Operating income | $728.6M+273.3% | $195.2M+18.5% | $164.8M-2.4% | $168.8M-68.7% | $539.4M |
| Other income, net | $37.6M+261.6% | $10.4M-15.0% | $12.2M+138.2% | $5.1M-84.7% | $33.6M |
| Income before income taxes | $766.2M+272.7% | $205.6M+16.2% | $177.0M+1.8% | $173.9M-69.6% | $572.9M |
| Income tax expense (benefit), net | $144.7M+460.8% | $25.8M-38.5% | $42.0M+8.1% | $38.8M+103.8% | -$1.02B |
| Net income | $621.5M+245.7% | $179.8M+33.2% | $135.0M-0.0% | $135.1M-91.5% | $1.59B |
| Basic (in dollars per share) | $13K+245.1% | $4K+33.0% | $3K+0.0% | $3K-91.4% | $33K |
| Diluted (in dollars per share) | $13K+243.9% | $4K+33.1% | $3K+0.0% | $3K-91.4% | $33K |
| Basic (in shares) | $48.0M+0.3% | $47.9M+0.0% | $47.9M+0.1% | $47.9M-1.5% | $48.6M |
| Diluted (in shares) | $48.3M+0.6% | $48.0M+0.0% | $48.0M+0.0% | $48.0M-1.7% | $48.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Monolithic Power Systems, Inc. 2026 Q1 - Results - Earnings Call Presentation
Brown Advisory Large-Cap Sustainable Growth Strategy Q1 2026 Portfolio Activity
Cirrus Logic to Release Q4 Earnings: Here's What to Expect
XSD Delivers 1,138% in Ten Years, Yet Trails SOXX in the AI Boom