
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | Shafer Andrew | Chief Cust Mkt & Brnd Officer | Sale | 5,550 | $2.00 | $11K | 270.8K | View ↗ | |
| 2026-04-01 | Shafer Andrew | Chief Cust Mkt & Brnd Officer | Sale | 5,550 | $2.71 | $15K | 270.8K | View ↗ | |
| 2026-03-10 | Shafer Andrew | Chief Cust Mkt & Brnd Officer | Sale | 5,550 | $2.21 | $12K | 270.8K | View ↗ | |
| 2026-01-20 | Shafer Andrew | Chief Cust Mkt & Brnd Officer | Sale | 5,000 | $1.99 | $10K | 270.8K | View ↗ | |
| 2025-12-22 | Shafer Andrew | Chief Cust Mkt & Brnd Officer | Sale | 5,000 | $2.19 | $11K | 275.8K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total revenues | $160.6M+849.3% | $16.9M | — | — |
| Cost of production | $85.2M+610.2% | $12.0M+0.1% | $12.0M+37.9% | $8.7M |
| Depreciation, amortization and accretion | $25.3M+38.4% | $18.3M | — | — |
| Research and development expense | $4.5M-18.4% | $5.6M-16.0% | $6.6M-10.6% | $7.4M |
| General and administrative expense | $51.2M+11.8% | $45.8M+7.4% | $42.6M+6.7% | $39.9M |
| Project development costs | $11.7M-35.8% | $18.2M+23.3% | $14.7M+46.4% | $10.1M |
| Acquisition related costs | $4.4M-10.0% | $4.9M | — | — |
| Facility idling costs | $1.5M-50.3% | $3.0M-26.6% | $4.0M-12.2% | $4.6M |
| Gain on disposal of assets, net | -$3.1M | — | — | — |
| Total operating expenses | $180.8M+67.8% | $107.7M+8.8% | $99.0M-4.6% | $103.9M |
| Loss from operations | -$20.2M+77.7% | -$90.8M-11.0% | -$81.8M+20.3% | -$102.7M |
| Interest expense | -$17.6M-352.7% | -$3.9M-79.5% | -$2.2M-85.2% | -$1.2M |
| Interest and investment income | $5.1M-67.5% | $15.7M-17.5% | $19.1M+448.4% | $3.5M |
| Other income, net | $34K-89.5% | $323K | — | — |
| Total other (expense) income, net | -$12.4M-201.9% | $12.2M | — | — |
| Net loss | -$32.6M+58.5% | -$78.6M-18.8% | -$66.2M+32.4% | -$98.0M |
| Net income attributable to redeemable non-controlling interest | $1.2M | — | — | — |
| Net loss attributed to Gevo, Inc. | -$33.8M+57.0% | -$78.6M | — | — |
| Net loss per share - basic (in dollars per share) | -$140+58.8% | -$340-21.4% | -$280+36.4% | -$440 |
| Net loss per share - diluted (in dollars per share) | -$140+58.8% | -$340-21.4% | -$280+36.4% | -$440 |
| Weighted-average common shares outstanding - basic (in shares) | $234.01B+1.0% | $231.67B | — | — |
| Weighted-average common shares outstanding - diluted (in shares) | $234.01B+1.0% | $231.67B | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Most and least shorted energy stocks with up to $2B market cap as of April
Congressional group set to file legislation for year-round sales of E15 gasoline across U.S.
Gevo to Report First Quarter 2026 Financial Results on May 7, 2026
GEVO: Attempting To Capture The Short Jet Fuel Market