
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-13 | August Lee Pfluger(R-TX11) | house | Sale | $1,001 - $15,000 |
| 2025-07-01 | August Lee Pfluger(R-TX11) | house | Sale | $1,001 - $15,000 |
| 2024-09-10 | August Lee Pfluger(R-TX11) | house | Sale | $1,001 - $15,000 |
| 2024-09-10 | Thomas H. Kean(R-NJ07) | house | Sale | $1,001 - $15,000 |
| 2020-12-28 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total revenue | $122.0M-4.7% | $128.0M-5.9% | $136.0M-9.3% | $150.0M |
| Subscriber acquisition costs | $414.0M+12.2% | $369.0M+2.8% | $359.0M+2.0% | $352.0M |
| Sales and marketing | $760.0M-15.0% | $894.0M-4.0% | $931.0M-13.4% | $1.07B |
| Product and technology | $263.0M-11.1% | $296.0M-8.1% | $322.0M+13.0% | $285.0M |
| General and administrative | $549.0M+10.5% | $497.0M-18.3% | $608.0M+8.0% | $563.0M |
| Depreciation and amortization | $547.0M-5.4% | $578.0M-7.4% | $624.0M+2.1% | $611.0M |
| Impairment, restructuring and other costs | $436.0M-87.4% | $3.45B+3653.3% | $92.0M+35.3% | $68.0M |
| Total operating expenses | $7.09B-30.6% | $10.22B+43.0% | $7.14B+0.9% | $7.08B |
| Income (loss) from operations | $1.47B+197.0% | -$1.52B-183.9% | $1.81B | — |
| Other income (expense), net | $44.0M-67.6% | $136.0M+312.5% | -$64.0M-191.4% | $70.0M |
| Interest expense | -$459.0M+7.5% | -$496.0M+7.1% | -$534.0M-6.2% | -$503.0M |
| Gain on extinguishment of debt | $0-100.0% | $12.0M | $0 | $0 |
| Other income (expense), net | $44.0M-67.6% | $136.0M+312.5% | -$64.0M-191.4% | $70.0M |
| Total other expense | -$415.0M-19.3% | -$348.0M+41.8% | -$598.0M-38.1% | -$433.0M |
| Income (loss) before income taxes | $1.06B+156.6% | -$1.86B-254.1% | $1.21B | — |
| Income tax expense | -$251.0M-19.5% | -$210.0M+5.4% | -$222.0M+39.7% | -$368.0M |
| Net income (loss) | $805.0M+138.8% | -$2.08B-310.0% | $988.0M | — |
| Less net income (loss) attributable to noncontrolling interests | $0+100.0% | -$410.0M-303.0% | $202.0M | — |
| Net income (loss) attributable to Sirius XM Holdings Inc. | $805.0M+148.3% | -$1.67B-311.8% | $786.0M | — |
| Basic (in USD per share) | $2.4M+138.8% | -$6.1M-311.0% | $2.9M-9.6% | $3.2M |
| Diluted (in USD per share) | $2.2M+136.3% | -$6.1M-321.7% | $2.8M-6.4% | $3.0M |
| Basic (in shares) | $338.0M+0.0% | $338.0M-0.3% | $339.0M-2.3% | $347.0M |
| Diluted (in shares) | $357.0M+5.6% | $338.0M-6.6% | $362.0M-1.6% | $368.0M |
| Subscriber revenue | ||||
| Total revenue | $122.0M-4.7% | $128.0M-5.9% | $136.0M-9.3% | $150.0M |
| Advertising revenue | ||||
| Total revenue | $122.0M-4.7% | $128.0M-5.9% | $136.0M-9.3% | $150.0M |
| Equipment revenue | ||||
| Total revenue | $122.0M-4.7% | $128.0M-5.9% | $136.0M-9.3% | $150.0M |
| Cost of services | $191.0M+1810.0% | $10.0M-28.6% | $14.0M+7.7% | $13.0M |
| Other revenue | ||||
| Total revenue | $122.0M-4.7% | $128.0M-5.9% | $136.0M-9.3% | $150.0M |
| Revenue share and royalties | ||||
| Cost of services | $191.0M+1810.0% | $10.0M-28.6% | $14.0M+7.7% | $13.0M |
| Programming and content | ||||
| Cost of services | $191.0M+1810.0% | $10.0M-28.6% | $14.0M+7.7% | $13.0M |
| Customer service and billing | ||||
| Cost of services | $191.0M+1810.0% | $10.0M-28.6% | $14.0M+7.7% | $13.0M |
| Transmission | ||||
| Cost of services | $191.0M+1810.0% | $10.0M-28.6% | $14.0M+7.7% | $13.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Sirius XM Q1 Earnings Beat Estimates, Revenues Rise Y/Y, Stock Up
Is eBay Set To Become The Next Meme Stock?
What Sirius XM Holdings (SIRI)'s YouTube Audio Ad Deal and iHeart Talks Mean For Shareholders
SIRI Q1 Deep Dive: Subscription Stability and Ad Partnerships Anchor Performance