
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Ross Kade | Chief Information Officer | Sale | 10.0K | $31.59 | $316K | 63.9K | View ↗ | |
| 2026-03-02 | Ross Kade | Chief Information Officer | Sale | 19.0K | $14.94 | $284K | 73.9K | View ↗ | |
| 2025-12-01 | Ross Kade | Chief Information Officer | Sale | 3,819 | $14.06 | $54K | 80.5K | View ↗ | |
| 2025-08-29 | Ross Kade | Chief Information Officer | Sale | 1,634 | $15.09 | $25K | 71.3K | View ↗ | |
| 2025-05-29 | Ross Kade | Chief Information Officer | Sale | 1,691 | $14.47 | $24K | 67.2K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $753.8M+0.7% | $748.5M+24.5% | $601.1M+4.9% | $573.2M+16.8% | $490.9M |
| Cost of revenue | $458.8M-2.1% | $468.5M+28.4% | $365.0M+9.0% | $334.8M+20.8% | $277.1M |
| Gross profit | $295.1M+5.4% | $280.0M+18.5% | $236.2M-0.9% | $238.4M+11.5% | $213.8M |
| Research and development | $132.5M+11.7% | $118.6M+13.9% | $104.2M+6.3% | $98.0M+41.0% | $69.5M |
| Sales and marketing | $101.7M-7.3% | $109.7M+7.5% | $102.1M+5.6% | $96.7M+17.4% | $82.3M |
| General and administrative | $75.2M+4.9% | $71.7M+9.7% | $65.4M-3.9% | $68.0M+5.9% | $64.2M |
| Total operating expenses | $309.4M+3.1% | $300.0M+10.5% | $271.6M+3.4% | $262.7M+21.6% | $216.1M |
| Operating loss | -$14.4M+28.4% | -$20.1M+43.4% | -$35.5M-45.8% | -$24.3M-987.3% | -$2.2M |
| Net gain on extinguishment of debt | $1.1M-89.5% | $10.3M-19.6% | $12.8M-68.2% | $40.2M | $0 |
| Gain on business interruption insurance recoveries | $0 | $0-100.0% | $4.0M | $0 | $0 |
| Interest expense, net | -$2.0M-9.0% | -$1.9M-130.3% | -$808K+73.5% | -$3.0M | — |
| Other (expense) income | -$1.3M-147.3% | $2.7M+1284.6% | $195K | — | — |
| Total other (expense) income | -$2.2M-120.0% | $11.1M-31.2% | $16.2M | — | — |
| Loss before income taxes | -$16.6M-85.3% | -$9.0M+53.6% | -$19.3M | — | — |
| Income tax benefit | $3.7M+51.5% | $2.4M-17.9% | $3.0M+30.7% | $2.3M | — |
| Net loss | -$12.9M-97.9% | -$6.5M+60.1% | -$16.3M | — | — |
| Basic (in usd per share) | -$430-79.2% | -$240+62.5% | -$640-183.1% | $770 | — |
| Diluted (in usd per share) | -$430-79.2% | -$240+62.5% | -$640-33.3% | -$480 | — |
| Basic (in shares) | $30.00B+10.2% | $27.21B+6.2% | $25.61B+1.3% | $25.28B | — |
| Diluted (in shares) | $30.00B+10.2% | $27.21B+6.2% | $25.61B-17.1% | $30.91B | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Catalyst Watch: Jobs report, Disney drama, Citi event, and Mickey D's crafted beverage push
Bandwidth Inc. 2026 Q1 - Results - Earnings Call Presentation
Bandwidth projects $880M-$900M 2026 revenue as it raises guidance on AI-driven voice and messaging demand
Bandwidth Inc. (BAND) Q1 2026 Earnings Call Transcript