
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-08-04 | Thomas H. Kean(R-NJ07) | house | Purchase | $1,001 - $15,000 |
| 2025-07-29 | Thomas H. Kean(R-NJ07) | house | Purchase | $15,001 - $50,000 |
| 2022-05-10 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2022-05-09 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2022-05-06 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for CHKP.
Company may not file with SEC or CIK is unresolved.
Check Point Software Technologies Ltd. 2026 Q1 - Results - Earnings Call Presentation
Check Point (CHKP) Q1 2026 Earnings Transcript
Check Point Software Technologies Q1 Earnings Call Highlights
Check Point falls after Q2 outlook miss, lowers 2026 revenue guidance