
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-20 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2026-03-17 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2025-12-18 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
No annual data found.
IP Misses Q1 Earnings Estimates, Lowers 2026 EBITDA View on Higher Costs
Smurfit Westrock Falls Short of Earnings & Revenue Estimates in Q1
Smurfit Westrock Is Worthy Of Attention - My Favorite Long-Term Pick Right Now
Avery Dennison Q1 Earnings Top Estimates on Volume Gains, Cost Control