
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 2026-03-09 | ITEM SECOND IRR. TRUST FBO KYLE R. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 | 10% Owner | Purchase | 10.0K | $15.05 | $150K | 1.22M | View ↗ | |
| 2026-02-23 | 2026-02-25 | Young Christopher David | Director & President and CEO | Purchase | 60.0K | $12.18 | $731K | 60.0K | View ↗ | |
| 2026-02-20 | 2026-02-23 | ANDERSEN ERIC C. | Director | Purchase | 40.0K | $12.91 | $516K | 150.3K | View ↗ | |
| 2026-02-17 | 2026-02-18 | Westphal Jeffrey | See Remarks | Purchase | 150.0K | $12.53 | $1.88M | 397.7K | View ↗ | |
| 2026-02-13 | 2026-02-18 | Westphal Jeffrey | See Remarks | Purchase | 247.7K | $13.08 | $3.24M | 247.7K | View ↗ |
No annual data found.