
| # | Ticker | Company | Short % | Short Vol | Total Vol |
|---|---|---|---|---|---|
| 1 | AIRJW | AirJoule Technologies Corp. | 93.5% | 519K | 555K |
| 2 | RHI | ROBERT HALF INC. | 86.9% | 730K | 841K |
| 3 | LYV | Live Nation Entertainment, Inc. | 85.9% | 1.0M | 1.2M |
| 4 | DNLI | Denali Therapeutics Inc. | 84.9% | 673K | 793K |
| 5 | IMMP | IMMUTEP Ltd | 83.7% | 767K | 915K |
| 6 | TRU | TransUnion | 83.7% | 529K | 631K |
| 7 | ARX | Accelerant Holdings | 83.5% | 862K | 1.0M |
| 8 | PEB | Pebblebrook Hotel Trust | 81.2% | 499K | 614K |
| 9 | SMFG | SUMITOMO MITSUI FINANCIAL GROUP, INC. | 80.9% | 430K | 532K |
| 10 | RNG | RingCentral, Inc. | 80.8% | 675K | 835K |
| 11 | LBRDK | Liberty Broadband Corp | 80.7% | 648K | 802K |
| 12 | OMC | OMNICOM GROUP INC. | 80.7% | 794K | 984K |
| 13 | MUR | MURPHY OIL CORP | 80.6% | 522K | 647K |
| 14 | TROW | PRICE T ROWE GROUP INC | 80.6% | 510K | 633K |
| 15 | EWTX | Edgewise Therapeutics, Inc. | 80.5% | 979K | 1.2M |
| 16 | GPGI | GPGI, Inc. | 80.2% | 537K | 670K |
| 17 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 79.8% | 1.9M | 2.4M |
| 18 | AAP | ADVANCE AUTO PARTS INC | 79.5% | 728K | 915K |
| 19 | HST | HOST HOTELS & RESORTS, INC. | 79.0% | 1.6M | 2.0M |
| 20 | CAKE | CHEESECAKE FACTORY INC | 77.9% | 420K | 540K |
| 21 | CNH | CNH Industrial N.V. | 77.7% | 4.7M | 6.0M |
| 22 | AVT | AVNET INC | 77.5% | 511K | 659K |
| 23 | GGG | GRACO INC | 77.2% | 402K | 521K |
| 24 | BWIN | Baldwin Insurance Group, Inc. | 76.7% | 448K | 584K |
| 25 | IVA | Inventiva S.A. | 76.6% | 792K | 1.0M |
| 26 | RCL | ROYAL CARIBBEAN CRUISES LTD | 76.6% | 1.1M | 1.4M |
| 27 | TDUP | ThredUp Inc. | 76.3% | 433K | 567K |
| 28 | CAI | Caris Life Sciences, Inc. | 76.1% | 886K | 1.2M |
| 29 | OPAD | Offerpad Solutions Inc. | 76.1% | 440K | 578K |
| 30 | SWKS | SKYWORKS SOLUTIONS, INC. | 76.0% | 1.7M | 2.2M |
| 31 | ODFL | OLD DOMINION FREIGHT LINE, INC. | 75.8% | 487K | 642K |
| 32 | DE | DEERE & CO | 75.7% | 756K | 998K |
| 33 | ODV | Osisko Development Corp. | 75.7% | 1.8M | 2.3M |
| 34 | ELAN | Elanco Animal Health Inc | 75.6% | 942K | 1.2M |
| 35 | LNT | ALLIANT ENERGY CORP | 75.4% | 587K | 778K |
| 36 | MAT | MATTEL INC /DE/ | 75.3% | 1.3M | 1.7M |
| 37 | SPPL | SIMPPLE LTD. | 75.2% | 1.4M | 1.9M |
| 38 | GENB | Generate Biomedicines, Inc. | 75.1% | 399K | 532K |
| 39 | FISV | FISERV INC | 74.7% | 2.0M | 2.7M |
| 40 | NOTV | Inotiv, Inc. | 74.7% | 640K | 857K |
| 41 | NUVL | Nuvalent, Inc. | 74.7% | 602K | 806K |
| 42 | BORR | Borr Drilling Ltd | 74.6% | 3.2M | 4.4M |
| 43 | BRKR | BRUKER CORP | 74.6% | 945K | 1.3M |
| 44 | TRI | THOMSON REUTERS CORP /CAN/ | 74.6% | 490K | 656K |
| 45 | BEKE | KE Holdings Inc. | 74.4% | 1.0M | 1.4M |
| 46 | BBIO | BridgeBio Pharma, Inc. | 74.2% | 1.9M | 2.6M |
| 47 | MQ | Marqeta, Inc. | 74.2% | 2.6M | 3.5M |
| 48 | TNL | Travel & Leisure Co. | 74.0% | 402K | 543K |
| 49 | RLAY | Relay Therapeutics, Inc. | 73.7% | 4.3M | 5.8M |
| 50 | PSN | PARSONS CORP | 73.6% | 386K | 525K |
| 51 | YETI | YETI Holdings, Inc. | 73.5% | 469K | 638K |
| 52 | SPRY | ARS Pharmaceuticals, Inc. | 73.2% | 407K | 556K |
| 53 | XP | XP Inc. | 73.2% | 2.4M | 3.3M |
| 54 | CHD | CHURCH & DWIGHT CO INC /DE/ | 73.1% | 672K | 920K |
| 55 | VYX | NCR Voyix Corp | 73.1% | 544K | 744K |
| 56 | MVIS | MICROVISION, INC. | 73.0% | 14.5M | 19.8M |
| 57 | USFD | US Foods Holding Corp. | 73.0% | 460K | 630K |
| 58 | ADEA | Adeia Inc. | 72.9% | 1.0M | 1.4M |
| 59 | CPB | CAMPBELL'S Co | 72.9% | 1.8M | 2.5M |
| 60 | HOG | HARLEY-DAVIDSON, INC. | 72.8% | 509K | 699K |
| 61 | CTVA | Corteva, Inc. | 72.7% | 641K | 883K |
| 62 | FANG | Diamondback Energy, Inc. | 72.7% | 452K | 622K |
| 63 | ECX | ECARX Holdings Inc. | 72.6% | 463K | 638K |
| 64 | IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | 72.5% | 474K | 653K |
| 65 | PRME | Prime Medicine, Inc. | 72.5% | 1.3M | 1.8M |
| 66 | AMLX | Amylyx Pharmaceuticals, Inc. | 72.4% | 534K | 737K |
| 67 | PCVX | Vaxcyte, Inc. | 72.4% | 410K | 566K |
| 68 | WAY | Waystar Holding Corp. | 72.4% | 542K | 748K |
| 69 | AQST | Aquestive Therapeutics, Inc. | 72.3% | 770K | 1.1M |
| 70 | DUK | Duke Energy CORP | 72.2% | 838K | 1.2M |
| 71 | EYE | National Vision Holdings, Inc. | 72.2% | 437K | 606K |
| 72 | EOG | EOG RESOURCES INC | 71.9% | 622K | 865K |
| 73 | ARR | Armour Residential REIT, Inc. | 71.8% | 665K | 926K |
| 74 | SW | Smurfit Westrock plc | 71.8% | 654K | 910K |
| 75 | IVVD | Invivyd, Inc. | 71.7% | 611K | 853K |
| 76 | PPG | PPG INDUSTRIES INC | 71.7% | 429K | 599K |
| 77 | KDP | Keurig Dr Pepper Inc. | 71.6% | 2.6M | 3.7M |
| 78 | ALKT | ALKAMI TECHNOLOGY, INC. | 71.5% | 379K | 530K |
| 79 | GLPI | Gaming & Leisure Properties, Inc. | 71.5% | 428K | 600K |
| 80 | WSE | Wise Group plc | 71.5% | 482K | 674K |
| 81 | FRPT | Freshpet, Inc. | 71.4% | 525K | 735K |
| 82 | GMED | GLOBUS MEDICAL INC | 71.4% | 559K | 784K |
| 83 | ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | 71.2% | 906K | 1.3M |
| 84 | ENB | ENBRIDGE INC | 71.2% | 689K | 968K |
| 85 | OMER | OMEROS CORP | 71.2% | 478K | 671K |
| 86 | TNGX | Tango Therapeutics, Inc. | 71.2% | 680K | 955K |
| 87 | BLSH | Bullish | 71.1% | 562K | 790K |
| 88 | COGT | Cogent Biosciences, Inc. | 71.0% | 1.4M | 1.9M |
| 89 | CVNA | CARVANA CO. | 71.0% | 4.1M | 5.8M |
| 90 | RMD | RESMED INC | 71.0% | 500K | 704K |
| 91 | ONB | OLD NATIONAL BANCORP /IN/ | 70.9% | 1.0M | 1.4M |
| 92 | HYMC | HYCROFT MINING HOLDING CORP | 70.8% | 471K | 665K |
| 93 | MIR | Mirion Technologies, Inc. | 70.8% | 659K | 930K |
| 94 | REXR | Rexford Industrial Realty, Inc. | 70.7% | 495K | 700K |
| 95 | SFM | Sprouts Farmers Market, Inc. | 70.7% | 666K | 942K |
| 96 | IAC | IAC Inc. | 70.5% | 410K | 581K |
| 97 | POAS | PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 70.4% | 1.8M | 2.6M |
| 98 | EVRG | Evergy, Inc. | 70.3% | 913K | 1.3M |
| 99 | GLND | Greenland Energy Co | 70.3% | 399K | 567K |
| 100 | EPAM | EPAM Systems, Inc. | 70.1% | 409K | 583K |
Source: FINRA Reg SHO daily short-sale volume (2026-06-02). This is short volume (intraday short selling as a share of total volume), not biweekly open short interest. Limited to tracked companies trading over 500K shares that day. Showing top 100.