
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-04 | 2026-03-06 | Nally Michael | Director & Chief Executive Officer | Purchase | 20.0K | $12.00 | $240K | 572.7K | View ↗ | |
| 2026-03-02 | 2026-03-02 | Grous Beth | Chief People Officer | Purchase | 300 | $16.00 | $5K | 300 | View ↗ | |
| 2026-03-02 | 2026-03-02 | Silvers Jason | President & CFO | Purchase | 1,500 | $16.00 | $24K | 1,000 | View ↗ | |
| 2026-03-02 | 2026-03-02 | AFEYAN NOUBAR | Director | Purchase | 1.56M | $16.00 | $25.00M | 15.26M | View ↗ | |
| 2026-03-02 | 2026-03-02 | Mendillo Jane L | Director | Purchase | 1,500 | $16.00 | $24K | 1,500 | View ↗ |
No annual data found.
Generate Biomedicines, Inc. reports Q1 results
Generate Biomedicines, Inc. Reports First Quarter 2026 Financial Results and Provides Business Update
Recursion Pharmaceuticals May Be Losing Ground To Its Peers
H.C. Wainwright Initiates Coverage of Generate Biomedicines (GENB) With a Buy Rating