
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Catinazzo Thomas | Chief Financial Officer | Sale | 972 | $14.79 | $14K | 212.9K | View ↗ | |
| 2026-04-28 | Rahmer Peter | See remarks | Sale | 753 | $14.79 | $11K | 275.9K | View ↗ | |
| 2026-04-28 | Bergstrom Donald A | President, R&D | Sale | 1,490 | $14.79 | $22K | 418.6K | View ↗ | |
| 2026-04-09 | Catinazzo Thomas | Chief Financial Officer | Sale | 1,800 | $15.00 | $27K | 213.9K | View ↗ | |
| 2026-04-07 | Catinazzo Thomas | Chief Financial Officer | Sale | 17.7K | $13.01 | $230K | 213.9K | View ↗ |
No annual data found.
Relay Therapeutics to Announce First Quarter 2026 Financial Results and Corporate Highlights on May 5, 2026
Near the top of biotech rankings, AbbVie's Q1 beat makes a case for more upside
Relay Therapeutics (RLAY) Falls Hard on Profit-Taking From 74% April Jump
Relay Therapeutics Unveils Zovegalisib Triplet Data, Signs Pfizer Supply Deal for Phase III Plan