
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-22 | Roger Williams(R-TX25) | house | Sale | $1,001 - $15,000 |
| 2025-07-16 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2024-10-15 | Greg Landsman(D-OH01) | house | Sale | $15,001 - $50,000 |
No annual data found.
Diamondback Energy (FANG) Is Up 8.8% After Raising 2026 Output Guidance And Dividend - What's Changed
Diamondback Energy Lifts Production Guidance After Strong Q1
Dow Jones Futures: Iran Attacks Spark Stock Market Losses; Palantir Slides On Earnings
How The Diamondback Energy (FANG) Narrative Is Shifting With New Oil Assumptions And Valuation Calls