
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-19 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2026-03-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2026-03-03 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-09-22 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-08-08 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenues, net | $11.4M+6637.3% | $169K | $0 | — | — |
| Total cost of revenues | $5.3M+116.5% | $2.4M-0.4% | $2.4M | — | — |
| Research and development | $452.0M-10.8% | $506.5M+11.1% | $455.7M+14.1% | $399.5M-11.4% | $451.0M |
| Selling, general and administrative | $531.2M+83.9% | $288.9M+91.9% | $150.6M+5.2% | $143.2M-25.5% | $192.2M |
| Restructuring, impairment, and related charges | $21.3M+36.8% | $15.6M+96.9% | $7.9M | — | — |
| Total operating costs and expenses | $1.03B+25.8% | $814.9M+32.1% | $616.7M+4.5% | $589.9M-8.7% | $646.3M |
| Loss from operations | -$523.4M+11.7% | -$593.0M+2.4% | -$607.4M-18.6% | -$512.2M+11.2% | -$576.6M |
| Interest income | $19.9M+15.1% | $17.2M-4.4% | $18.0M+139.2% | $7.5M+565.7% | $1.1M |
| Interest expense | -$53.1M+41.6% | -$91.0M-11.9% | -$81.3M | — | -$46.8M |
| Noncash interest expense on deferred royalty obligations | -$125.1M-1407.9% | -$8.3M | $0 | — | — |
| Gain on deconsolidation of subsidiaries | $0-100.0% | $178.3M | $0 | $0 | — |
| Loss on extinguishments of debt | -$21.2M+20.4% | -$26.6M | $0 | — | — |
| Net loss from equity method investments | -$72.6M-132.8% | -$31.2M | $0 | $0 | — |
| Other income, net | $43.1M+250.9% | $12.3M-29.3% | $17.4M | — | — |
| Total other income (expense), net | -$209.1M-511.8% | $50.8M+210.7% | -$45.9M-266.5% | $27.6M+380.5% | -$9.8M |
| Loss before income taxes | -$732.5M-35.1% | -$542.2M+17.0% | -$653.3M-34.8% | -$484.7M | — |
| Provision for income taxes | $435K-62.3% | $1.2M | $0 | — | — |
| Net loss | -$732.9M-34.9% | -$543.3M+16.8% | -$653.3M-34.8% | -$484.7M+17.4% | -$586.5M |
| Net loss attributable to redeemable convertible noncontrolling interests and noncontrolling interests | $8.0M+5.6% | $7.6M-24.5% | $10.0M+189.7% | $3.5M-85.5% | $23.9M |
| Net loss attributable to common stockholders of BridgeBio | -$724.9M-35.3% | -$535.8M+16.7% | -$643.2M-33.7% | -$481.2M+14.5% | -$562.5M |
| Net loss per share attributable to common stockholders of BridgeBio, basic (in dollars per share) | -$4K-31.3% | -$3K+27.1% | -$4K | — | — |
| Net loss per share attributable to common stockholders of BridgeBio, diluted (in dollars per share) | -$4K-31.3% | -$3K+27.1% | -$4K | — | — |
| Weighted-average shares used in computing net loss per share attributable to common stockholders of BridgeBio, basic (in shares) | $191.53B+2.9% | $186.08B+14.3% | $162.79B | — | — |
| Weighted-average shares used in computing net loss per share attributable to common stockholders of BridgeBio, diluted (in shares) | $191.53B+2.9% | $186.08B+14.3% | $162.79B | — | — |
| Net product revenue | |||||
| Total revenues, net | $11.4M+6637.3% | $169K | $0 | — | — |
| Total cost of revenues | $5.3M+116.5% | $2.4M-0.4% | $2.4M | — | — |
| License and services revenue | |||||
| Total revenues, net | $11.4M+6637.3% | $169K | $0 | — | — |
| Royalty revenue | |||||
| Total revenues, net | $11.4M+6637.3% | $169K | $0 | — | — |
| Cost of license, services, and royalty revenue | |||||
| Total cost of revenues | $5.3M+116.5% | $2.4M-0.4% | $2.4M | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
BridgeBio Pharma Inc. (BBIO): Billionaire Tom Steyer Admires Upside Potential of This Stock
Alnylam Surges After Its Pfizer-Rivaling Blockbuster Jumps Nearly 200%
BridgeBio to Report First Quarter 2026 Financial Results and Commercial Updates on May 7, 2026 at 4:30 pm ET
Is Attruby’s Accelerating Launch and Star-Studded Awareness Campaign Altering The Investment Case For BridgeBio Pharma (BBIO)?