
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | 2026-05-05 | Crystal Adam | President, R&D | Sale | 27.0K | $21.23 | $573K | 115.7K | View ↗ | |
| 2026-04-15 | 2026-04-16 | Crystal Adam | President, R&D | Sale | 38.5K | $25.00 | $962K | 112.6K | View ↗ | |
| 2026-04-01 | 2026-04-02 | Crystal Adam | President, R&D | Sale | 27.0K | $21.20 | $572K | 112.6K | View ↗ | |
| 2026-03-25 | 2026-03-27 | Crystal Adam | President, R&D | Sale | 12.0K | $20.11 | $241K | 112.6K | View ↗ | |
| 2026-03-05 | 2026-03-09 | Crystal Adam | President, R&D | Sale | 20.3K | $15.00 | $304K | 112.6K | View ↗ |
No annual data found.
Tango Therapeutics Reports First Quarter 2026 Financial Results and Provides Business Highlights
These are the 10 most heavily shorted stocks in the market right now
Healthcare stocks with A+ momentum investors are watching
Stifel Remains Bullish on Tango Therapeutics (TNGX)