
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-10 | Gilbert Cisneros(D-CA31) | house | Purchase | $15,001 - $50,000 |
| 2026-01-09 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-12-18 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
No annual data found.
Which Oil and Gas Stock Has Dominated in 2026: Occidental Petroleum, ConocoPhillips, or EOG Resources?
EOG outlines 2026 plan for $8.5B free cash flow while targeting at least 70% returns
EOG Resources, Inc. (EOG) Q1 2026 Earnings Call Transcript
EOG (EOG) Q1 2026 Earnings Call Transcript