
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | 2026-04-27 | Simon Andrea Helen | Director | Purchase | 1,240 | $80.53 | $100K | 1,240 | View ↗ | |
| 2026-02-06 | 2026-02-09 | Wordell Angela F | EVP, Chief Op and Supply Chain | Sale | 2,832 | $93.22 | $264K | 13.4K | View ↗ | |
| 2026-02-04 | 2026-02-06 | White Timothy R | Pres, Expansion Division | Sale | 1,469 | $90.70 | $133K | 51.4K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Sales | $2.24B+5.8% | $2.11B-3.7% | $2.20B+2.4% | $2.14B+7.8% | $1.99B |
| Cost of products sold | $1.06B+7.3% | $990.9M-4.2% | $1.03B-4.7% | $1.09B+13.9% | $953.7M |
| Gross Profit | $1.17B+4.5% | $1.12B-3.3% | $1.16B+9.8% | $1.06B+2.3% | $1.03B |
| Product development | $82.3M-5.7% | $87.2M+5.3% | $82.8M+3.5% | $80.0M+0.4% | $79.7M |
| Selling, marketing and distribution | $273.9M+0.1% | $273.7M+5.0% | $260.7M+3.9% | $250.9M-7.6% | $271.5M |
| General and administrative | $206.2M+7.7% | $191.4M+11.6% | $171.4M+11.5% | $153.8M+1.5% | $151.4M |
| Contingent consideration | -$14.1M | $0+100.0% | -$8.6M | $0 | $0 |
| Impairment | $0 | $0-100.0% | $7.8M | $0 | $0 |
| Operating Earnings | $624.8M+9.6% | $570.1M-11.9% | $646.8M+12.9% | $572.7M+7.8% | $531.3M |
| Interest expense | $2.9M+2.3% | $2.8M-45.5% | $5.2M-47.5% | $9.9M-3.1% | $10.2M |
| Other (income) expense, net | -$19.3M+12.3% | -$22.0M-167.0% | $32.9M+1224.6% | -$2.9M-123.1% | $12.6M |
| Earnings Before Income Taxes | $641.2M+8.8% | $589.3M-3.2% | $608.8M+7.6% | $565.7M+11.3% | $508.5M |
| Income taxes | $119.4M+15.7% | $103.2M+0.9% | $102.3M-2.7% | $105.1M+53.2% | $68.6M |
| Net Earnings | $521.8M+7.4% | $486.1M-4.0% | $506.5M+10.0% | $460.6M+4.7% | $439.9M |
| Basic Net Earnings per Common Share (in dollars per share) | $3K+9.0% | $3K-4.3% | $3K+10.3% | $3K+5.4% | $3K |
| Diluted Net Earnings per Common Share (in dollars per share) | $3K+9.2% | $3K-4.1% | $3K+10.5% | $3K+5.6% | $3K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Is Graco (GGG) Offering Opportunity After Recent Share Price Softness?
Graco Reaffirms Long-Term Growth Algorithm, Expands M&A Contribution Target, RBC Says
Emerson Q2 Earnings in Line, Sales Miss on Middle East Disruptions
Powell Industries Q2 Earnings & Revenues Miss Estimates