Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $272K | -13.8% | — |
| SG&A Expense | $2.9M | -37.6% | +2122.9% |
| Operating Income | -$11.1M | -68.3% | — |
| Interest Expense | $2.2M | +1438.1% | — |
| Pre-tax Income | -$12.9M | -86.1% | — |
| Net Income | -$12.9M | -86.1% | — |
| EPS (Basic) | -$0.66 | -43.5% | — |
| EPS (Diluted) | -$0.66 | -43.5% | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $16K | +0.0% | — |
| Current Assets | $15.1M | +277.7% | — |
| Total Assets | $135.7M | +638.7% | — |
| Current Liabilities | $37.1M | +142.1% | — |
| Total Liabilities | $37.1M | +142.1% | — |
| Stockholders' Equity | $98.6M | +3121.8% | +1619.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$8.8M | -62.6% | — |
| Investing Cash Flow | -$3.8M | -1058.2% | — |
| Financing Cash Flow | $24.6M | +303.0% | — |
