← VWAV
VWAV— VisionWave Holdings, Inc.
Information TechnologyServices-Prepackaged Software
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative | $5.4M+1549.1% | $328K |
| Research and development | $156K+4186.6% | $4K |
| Sales and marketing | — | $1.2M |
| Total operating expenses | $6.7M+1929.8% | $332K |
| Loss from operations | -$6.7M-1929.8% | -$332K |
| Interest income | — | $418 |
| Interest expense | — | -$59K |
| Change in fair value of convertible notes payable | — | $147K |
| Gain from sale of marketable securities | — | $105K |
| Total other (expense) income, net | — | $193K |
| Loss before provision for income taxes | -$6.5M-1871.6% | -$332K |
| Net loss | -$6.5M-1871.6% | -$332K |
| Basic and diluted weighted average shares outstanding | $11.7M+29.8% | $9.0M |
| Basic and diluted net loss per share | -$0.56-1300.0% | -$0.04 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
