
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 | 2026-02-12 | Magic Internacional Argentina FC S.L. LLC | 10% Owner | Sale | 2,080 | $9.00 | $19K | 2.01M | View ↗ | |
| 2026-02-10 | 2026-02-12 | Magic Internacional Argentina FC S.L. LLC | 10% Owner | Sale | 12.2K | $9.58 | $117K | 2.01M | View ↗ | |
| 2026-01-15 | 2026-01-30 | Stanley Hills LLC | 10% Owner | Sale | 96.9K | $14.45 | $1.40M | 3.39M | View ↗ | |
| 2026-01-14 | 2026-01-30 | Stanley Hills LLC | 10% Owner | Sale | 38.1K | $13.81 | $526K | 3.49M | View ↗ | |
| 2026-01-13 | 2026-01-30 | Stanley Hills LLC | 10% Owner | Sale | 66.5K | $14.67 | $976K | 3.53M | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative | $5.4M+1549.1% | $328K |
| Research and development | $156K+4186.6% | $4K |
| Sales and marketing | — | $1.2M |
| Total operating expenses | $6.7M+1929.8% | $332K |
| Loss from operations | -$6.7M-1929.8% | -$332K |
| Interest income | — | $418 |
| Interest expense | — | -$59K |
| Change in fair value of convertible notes payable | — | $147K |
| Gain from sale of marketable securities | — | $105K |
| Total other (expense) income, net | — | $193K |
| Loss before provision for income taxes | -$6.5M-1871.6% | -$332K |
| Net loss | -$6.5M-1871.6% | -$332K |
| Basic and diluted weighted average shares outstanding | $11.7M+29.8% | $9.0M |
| Basic and diluted net loss per share | -$0.56-1300.0% | -$0.04 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
VisionWave Accelerates Operational Integration of Patent-Protected AI Platform: Deploying xCalibre™ Neuro-Logic IP Across Solar Drone’s Autonomous Flight Platforms
Foresight to Strengthen Intelligence for Defense Autonomous Systems Through Collaboration
How VisionWave’s New Shelf Registration and Board Appointment Could Shape Capital Flexibility for VWAV Investors
VisionWave Files Provisional Patent Application for xCalibre™ Camera-as-Sensor AI Intelligence Platform