Income Statement
| Line Item | 2026-02-28 | Y/Y |
|---|---|---|
| Revenue | $34K | +28.8% |
| SG&A Expense | $43K | +29.5% |
| Pre-tax Income | -$9K | -31.8% |
| Income Tax | $0 | — |
| Net Income | -$9K | -31.8% |
| EPS (Diluted) | $0.00 | — |
Balance Sheet
| Line Item | 2026-02-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $7K | — |
| Current Assets | $7K | -68.4% |
| Total Assets | $10K | -62.5% |
| Current Liabilities | $60K | -11.1% |
| Total Liabilities | $60K | -11.1% |
| Stockholders' Equity | -$50K | -23.0% |
Cash Flow
| Line Item | 2026-02-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$10K | -626.8% |
| Capital Expenditures | $0 | -100.0% |
| Investing Cash Flow | $0 | +100.0% |
| Financing Cash Flow | $0 | -100.0% |
| Free Cash Flow | -$10K | -106.6% |
