← MINR
MINR— Minerva Gold Inc.
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | $34K+28.8% | $26K | $0 | $0 | $0 | $0 |
| General and administrative expenses | $43K+29.5% | $33K-7.1% | $36K+101.8% | $18K+12.3% | $16K+1492.6% | $988 |
| Total Operation expenses | $43K+29.5% | $33K-7.1% | $36K+301.8% | -$18K-12.3% | -$16K-1492.6% | -$988 |
| Income (Loss) before provision for income taxes | -$9K-31.8% | -$7K+80.0% | -$36K-101.8% | -$18K-12.3% | -$16K-1492.6% | -$988 |
| Provision for income taxes | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income (loss) | -$9K-31.8% | -$7K+80.0% | -$36K-101.8% | -$18K-12.3% | -$16K-1492.6% | -$988 |
| Basic and Diluted | $6.6M+0.0% | $6.6M+0.0% | $6.6M+0.0% | $6.6M+17.3% | $5.6M+40.0% | $4.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
