
No transactions found.
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $34K+28.8% | $26K | $0 | $0 | $0 |
| General and administrative expenses | $43K+29.5% | $33K-7.1% | $36K+101.8% | $18K+12.3% | $16K |
| Total Operation expenses | $43K+29.5% | $33K-7.1% | $36K+301.8% | -$18K-12.3% | -$16K |
| Income (Loss) before provision for income taxes | -$9K-31.8% | -$7K+80.0% | -$36K-101.8% | -$18K-12.3% | -$16K |
| Provision for income taxes | $0 | $0 | $0 | $0 | $0 |
| Net income (loss) | -$9K-31.8% | -$7K+80.0% | -$36K-101.8% | -$18K-12.3% | -$16K |
| Basic and Diluted | $6.6M+0.0% | $6.6M+0.0% | $6.6M+0.0% | $6.6M+17.3% | $5.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.